Leamington Lemmings (Mixed)
Summer Tour 2024 - Birmingham roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Ben Andrews | 5 | 4 | 3 | 7 |
| 2 | Keeva Morrell | 5 | 1 | 0 | 1 |
| 3 | Persephone Pantling | 5 | 6 | 7 | 13 |
| 4 | Isaac Davis | 5 | 6 | 6 | 12 |
| 8 | William Peach | 3 | 0 | 0 | 0 |
| 9 | Nathan Sanders | 5 | 6 | 3 | 9 |
| 10 | Amelia Edwards | 2 | 0 | 0 | 0 |
| 11 | Robert Pantling | 5 | 0 | 2 | 2 |
| 12 | Ben Bruin | 5 | 6 | 1 | 7 |
| 15 | Carmelle Ellis | 5 | 1 | 0 | 1 |
| 22 | Rosie Bailey | 5 | 3 | 7 | 10 |
| 24 | Megan Daly | 5 | 1 | 2 | 3 |
| 28 | Michaela Meeraus | 5 | 0 | 0 | 0 |
| 34 | Jasmine Hall | 5 | 0 | 0 | 0 |
| 41 | Evie Harms | 5 | 1 | 3 | 4 |
| 44 | Sasha Haines | 5 | 1 | 2 | 3 |
| 49 | Rosie Coward | 5 | 1 | 2 | 3 |
| 51 | David Wilson | 5 | 8 | 3 | 11 |
| 59 | Rupert Pantling | 5 | 1 | 4 | 5 |
| 63 | Ryan Kapma | 5 | 5 | 3 | 8 |
| 77 | Laurence Howard | 5 | 3 | 4 | 7 |
| 80 | Luke Attwell | 5 | 1 | 1 | 2 |
| 90 | Luke Haywood | 3 | 0 | 0 | 0 |
| 96 | Oliver May | 5 | 2 | 3 | 5 |
| 97 | Kenji Terao | 5 | 1 | 0 | 1 |
| 99 | Luisa Leyland | 5 | 0 | 2 | 2 |
Summer Tour 2024 - Birmingham:
Division: Mixed
| Deep Space | 11 | - | 10 | Leamington Lemmings | Game play | ||
| Leamington Lemmings | 12 | - | 8 | BN1 | Game play | ||
| Glasgow Ultimate | 10 | - | 11 | Leamington Lemmings | Game play | ||
| Leamington Lemmings | 14 | - | 7 | Reading Ultimate | Game play | ||
| Deep Space | 12 | - | 11 | Leamington Lemmings | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| Deep Space - Leamington Lemmings | 12 - 11 | Summer Tour 2024 - Birmingham: Placement Games |
| Deep Space - Leamington Lemmings | 11 - 10 | Summer Tour 2024 - Birmingham: Pool A |
| Glasgow Ultimate - Leamington Lemmings | 10 - 11 | Summer Tour 2024 - Birmingham: Pool A |
| Leamington Lemmings - BN1 | 12 - 8 | Summer Tour 2024 - Birmingham: Pool A |
| Leamington Lemmings - Reading Ultimate | 14 - 7 | Summer Tour 2024 - Birmingham: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|