Deep Space (Mixed)
Summer Tour 2024 - Birmingham roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Phil Sandwell | 5 | 1 | 0 | 1 |
| 2 | Kate Gibson | 4 | 0 | 7 | 7 |
| 4 | Ali Thomas | 5 | 1 | 4 | 5 |
| 5 | Arwen Zhang | 5 | 2 | 1 | 3 |
| 6 | Claire Baker | 5 | 2 | 2 | 4 |
| 7 | Alvaro Iturmendi | 5 | 6 | 8 | 14 |
| 10 | Max Squires | 5 | 5 | 3 | 8 |
| 11 | Nick Moss | 5 | 4 | 2 | 6 |
| 12 | Qiao Yan Soh | 5 | 0 | 4 | 4 |
| 15 | John Savill | 3 | 0 | 0 | 0 |
| 17 | Tim Gilboy | 5 | 2 | 0 | 2 |
| 18 | Amy van Zyl | 3 | 0 | 0 | 0 |
| 20 | Rachel Lee | 5 | 0 | 0 | 0 |
| 22 | Elliott Cook | 5 | 10 | 5 | 15 |
| 24 | Jack Halkyard | 5 | 6 | 5 | 11 |
| 27 | Emily Potter | 5 | 2 | 0 | 2 |
| 28 | Georgie Hill | 5 | 2 | 3 | 5 |
| 36 | Ruth Cawdron | 4 | 2 | 2 | 4 |
| 45 | Duncan Rowe | 5 | 1 | 3 | 4 |
| 56 | Leila Denniston | 5 | 9 | 0 | 9 |
| 72 | Stephen Millard | 5 | 1 | 3 | 4 |
| 81 | Ian Tait | 5 | 2 | 7 | 9 |
| 89 | Nikita Kovshov | 3 | 0 | 0 | 0 |
| 98 | Sarah Halkyard | 5 | 1 | 0 | 1 |
Summer Tour 2024 - Birmingham:
Division: Mixed
| Deep Space | 11 | - | 10 | Leamington Lemmings | Game play | ||
| Deep Space | 10 | - | 7 | Glasgow Ultimate | Game play | ||
| Reading Ultimate | 9 | - | 13 | Deep Space | Game play | ||
| BN1 | 6 | - | 13 | Deep Space | Game play | ||
| Deep Space | 12 | - | 11 | Leamington Lemmings | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| Deep Space - Leamington Lemmings | 12 - 11 | Summer Tour 2024 - Birmingham: Placement Games |
| BN1 - Deep Space | 6 - 13 | Summer Tour 2024 - Birmingham: Pool A |
| Deep Space - Glasgow Ultimate | 10 - 7 | Summer Tour 2024 - Birmingham: Pool A |
| Deep Space - Leamington Lemmings | 11 - 10 | Summer Tour 2024 - Birmingham: Pool A |
| Reading Ultimate - Deep Space | 9 - 13 | Summer Tour 2024 - Birmingham: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|