Bad Skid (Open)
Summer Tour 2024 - Heilbronn roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Leon Bohn | 6 | 0 | 0 | 0 |
5 | Jannik Volk | 6 | 3 | 3 | 6 |
9 | Mohammad Alsaleh | 6 | 0 | 1 | 1 |
11 | Lennart Vollmer | 6 | 3 | 6 | 9 |
13 | Christoph Schäuffele | 6 | 2 | 3 | 5 |
14 | Julius Schenk | 5 | 0 | 0 | 0 |
18 | Samuel Beuttenmüller | 6 | 6 | 5 | 11 |
19 | Holger Beuttenmüller | 6 | 11 | 8 | 19 |
21 | Benjamin Schenk | 6 | 1 | 2 | 3 |
23 | Michael Beuttenmüller | 6 | 0 | 9 | 9 |
24 | Marcel Hartmann | 6 | 3 | 3 | 6 |
29 | Jonas Hager | 6 | 0 | 0 | 0 |
31 | Antonino Bonfilgio | 6 | 0 | 0 | 0 |
32 | Benjamin Wolf | 6 | 1 | 1 | 2 |
33 | Nico Müller | 4 | 11 | 3 | 14 |
37 | Steffen Döscher | 6 | 14 | 6 | 20 |
38 | Jonah Beiglböck | 6 | 0 | 4 | 4 |
40 | Marc Pritsch | 6 | 4 | 6 | 10 |
41 | Fabian Kösegi | 6 | 0 | 1 | 1 |
45 | Tobias Herre | 6 | 2 | 1 | 3 |
52 | Kevin Schanz | 6 | 1 | 4 | 5 |
57 | Jonathan Schall | 6 | 7 | 5 | 12 |
75 | Marvin Waldvogel | 6 | 6 | 3 | 9 |
77 | Jacobo Posada | 6 | 0 | 1 | 1 |
88 | Matthias Weberruß | 6 | 0 | 0 | 0 |
92 | Jörg Reinert | 6 | 4 | 4 | 8 |
Summer Tour 2024 - Heilbronn:
Division: Open
Panthers Bern Ultimate | 11 | - | 15 | Bad Skid | Game play | ||
Gentle | 10 | - | 13 | Bad Skid | Game play | ||
Bad Skid | 15 | - | 12 | 7Schwaben | Game play | ||
Freespeed | 8 | - | 15 | Bad Skid | Game play | ||
Heidees | 11 | - | 10 | Bad Skid | Game play | ||
Gentle | 12 | - | 11 | Bad Skid | Game play |
Game history
Team | Result | Division |
---|---|---|
Bad Skid - Ranelagh | 9 - 15 | Spring Tour 2024 - Padova: Crossgames |
Bad Skid - Panthers Bern Ultimate | 15 - 10 | Spring Tour 2024 - Padova: Placement Games |
Bad Skid - Catchup Graz | 12 - 14 | Spring Tour 2024 - Padova: Pool A |
Bad Skid - Cotarica Grandes | 11 - 15 | Spring Tour 2024 - Padova: Pool A |
DiscoBolo - Bad Skid | 7 - 15 | Spring Tour 2024 - Padova: Pool A |
Mooncatchers - Bad Skid | 15 - 13 | Spring Tour 2024 - Padova: Pool A |
Freespeed - Bad Skid | 8 - 15 | Summer Tour 2024 - Heilbronn: Bracket 1-8 |
Gentle - Bad Skid | 12 - 11 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Finals |
Heidees - Bad Skid | 11 - 10 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Semifinals |
Bad Skid - 7Schwaben | 15 - 12 | Summer Tour 2024 - Heilbronn: Pool B |
Gentle - Bad Skid | 10 - 13 | Summer Tour 2024 - Heilbronn: Pool B |
Panthers Bern Ultimate - Bad Skid | 11 - 15 | Summer Tour 2024 - Heilbronn: Pool B |
Bad Skid - Aarhus Ultimate | 15 - 6 | Spring Invite 2023 - Leuven: Bracket 1-8 |
JetSet Ultimate Open - Bad Skid | 15 - 14 | Spring Invite 2023 - Leuven: Bracket 1-8 Finals |
Terrible Monkeys - Bad Skid | 8 - 15 | Spring Invite 2023 - Leuven: Bracket 1-8 Semifinals |
Bad Skid - SmashD | 15 - 6 | Spring Invite 2023 - Leuven: Pool D |
Hard2Fisch - Bad Skid | 7 - 15 | Spring Invite 2023 - Leuven: Pool D |
Bad Skid - Wall City | 9 - 13 | EUCR-C Open+Women - Gent: Placement Games |
Bad Skid - Aarhus Ultimate | 15 - 6 | EUCR-C Open+Women - Gent: Pool A |
Bad Skid - Amsterdam Ultimate Club | 15 - 13 | EUCR-C Open+Women - Gent: Pool A |
Freezzz Beezzz - Bad Skid | 11 - 15 | EUCR-C Open+Women - Gent: Pool A |
Bad Skid - Gentle Open | 15 - 11 | EUCR-C Open+Women - Gent: PPool D |
Københavns Frisbee Klub (KFK) - Bad Skid | 9 - 15 | EUCR-C Open+Women - Gent: PPool D |
Alba - Bad Skid | 15 - 13 | EUCF 2023 - Wroclaw: 1-16 Bracket |
Bad Skid - Ranelagh | 14 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Finals |
Otso - Bad Skid | 14 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Quarterfinals |
Cotarica Grandes - Bad Skid | 14 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Semifinals |
Bad Skid - M.U.C. | 15 - 11 | EUCF 2023 - Wroclaw: Crossover |
Bad Skid - Uprising | 15 - 11 | EUCF 2023 - Wroclaw: Pool B |
Clapham Ultimate - Bad Skid | 15 - 12 | EUCF 2023 - Wroclaw: Pool B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|