TBD
| Swissdraw test Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 8 | 11 | - | 15 | Team 4 | Game play | |||||
| Swissdraw test Round 2 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 3 | 9 | - | 15 | Team 4 | Game play | |||||
| Swissdraw test Round 3 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 7 | 15 | - | 12 | Team 4 | Game play | |||||
| Swissdraw test Round 4 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 2 | 14 | - | 15 | Team 4 | Game play | |||||
| Swissdraw test Round 5 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 4 | 14 | - | 15 | Team 7 | Game play | |||||
| Swissdraw test Placement Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 7 | - | Team 4 | Game history | |||||||
Timezone: Europe/London. Local time: 7.2.2026 00:57
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version