Wiener Mischung (Mixed)
Spring Tour 2024 - Malmö roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Thomas Wicht | 1 | 0 | 1 | 1 |
3 | Desi Srna | 6 | 2 | 2 | 4 |
4 | Lukas Knechtl | 6 | 2 | 1 | 3 |
6 | Verena Wegerth | 1 | 0 | 2 | 2 |
9 | Matthew Clarke | 6 | 0 | 1 | 1 |
12 | Hemma Gritsch | 6 | 5 | 2 | 7 |
13 | Maria Pushkarevska | 6 | 3 | 8 | 11 |
16 | Daniel Kalcik | 6 | 1 | 2 | 3 |
16 | Sophie Prutean | 0 | 0 | 0 | 0 |
17 | Fritz Langthaler | 6 | 0 | 1 | 1 |
19 | Elisha Schade | 6 | 0 | 0 | 0 |
20 | Maximilian Kraus | 6 | 6 | 5 | 11 |
21 | Pablo E. Calderon | 6 | 3 | 2 | 5 |
25 | Daniel Muellner | 6 | 8 | 2 | 10 |
26 | Milassa Otto | 1 | 0 | 0 | 0 |
28 | Noah Schade | 1 | 1 | 2 | 3 |
53 | Jürgen Wegerth | 1 | 1 | 0 | 1 |
66 | Iris Burnham | 6 | 0 | 3 | 3 |
67 | Xaver Wolski | 6 | 3 | 0 | 3 |
93 | Lukas Wiehart | 2 | 1 | 0 | 1 |
99 | Lena Blasge | 5 | 0 | 0 | 0 |
Spring Tour 2024 - Malmö:
Division: Mixed
Wiener Mischung | 10 | - | 15 | Savage Ultimate | Game play | ||
PELT | 15 | - | 7 | Wiener Mischung | Game play | ||
Glasgow Ultimate | 15 | - | 8 | Wiener Mischung | Game play | ||
Sky This Warszawa | 14 | - | 12 | Wiener Mischung | Game play | ||
Wiener Mischung | 2 | - | 15 | Nullacht! Ultimate | Game play | ||
Wiener Mischung | 10 | - | 15 | DTU | Game play |
Game history
Team | Result | Division |
---|---|---|
Sky This Warszawa - Wiener Mischung | 14 - 12 | Spring Tour 2024 - Malmö: Bracket 1-8 |
Wiener Mischung - DTU | 10 - 15 | Spring Tour 2024 - Malmö: Bracket 1-8 Finals |
Wiener Mischung - Nullacht! Ultimate | 2 - 15 | Spring Tour 2024 - Malmö: Bracket 1-8 Semifinals |
Glasgow Ultimate - Wiener Mischung | 15 - 8 | Spring Tour 2024 - Malmö: Pool B |
PELT - Wiener Mischung | 15 - 7 | Spring Tour 2024 - Malmö: Pool B |
Wiener Mischung - Savage Ultimate | 10 - 15 | Spring Tour 2024 - Malmö: Pool B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|