Cotarica Grandes (Open)
Spring Invite 2023 - Padova roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
DAVIDE SILVESTRINI | 0 | 0 | 0 | 0 | |
Luca Valentini | 0 | 0 | 0 | 0 | |
1 | FILIPPO FRISONI | 0 | 0 | 0 | 0 |
4 | FEDERICO GALASSI | 0 | 0 | 0 | 0 |
5 | GIUSEPPE FARRUGGIO | 0 | 0 | 0 | 0 |
6 | FILIPPO COCCIA | 0 | 0 | 0 | 0 |
7 | ANDREA BULGARELLI | 0 | 0 | 0 | 0 |
8 | Nicolò D'Addabbo | 0 | 0 | 0 | 0 |
9 | NICOLÒ BELLOFIORE | 0 | 0 | 0 | 0 |
10 | PIETRO BALDUCCI | 0 | 0 | 0 | 0 |
11 | Andrea Fantini | 0 | 0 | 0 | 0 |
12 | DAVIDE MAGLI | 0 | 0 | 0 | 0 |
18 | TOMMASO FRANCINI | 0 | 0 | 0 | 0 |
19 | Nicola Marconi | 0 | 0 | 0 | 0 |
21 | MATTEO PARADISI | 0 | 0 | 0 | 0 |
23 | EDOARDO FABBRI | 0 | 0 | 0 | 0 |
24 | ALESSANDRO PARI | 0 | 0 | 0 | 0 |
25 | LORENZO UGOLINI | 0 | 0 | 0 | 0 |
27 | Anto Capannini | 0 | 0 | 0 | 0 |
30 | ALFREDO DE NICOLA | 0 | 0 | 0 | 0 |
38 | LUCA CONTINI | 0 | 0 | 0 | 0 |
44 | FEDERICO SAPUCCI | 0 | 0 | 0 | 0 |
48 | Gianluca Santarini | 0 | 0 | 0 | 0 |
57 | FRANCESCO SBRIGHI | 0 | 0 | 0 | 0 |
68 | LORENZO TURCI | 0 | 0 | 0 | 0 |
69 | MARTIN GIULIANI | 0 | 0 | 0 | 0 |
72 | Gabriele Spisso | 0 | 0 | 0 | 0 |
76 | Matteo Tiddia | 0 | 0 | 0 | 0 |
88 | PIETRO VANNUCCI | 0 | 0 | 0 | 0 |
96 | SAMUELE RUSCELLO | 0 | 0 | 0 | 0 |
99 | NICOLO BRUNELLI | 0 | 0 | 0 | 0 |
Spring Invite 2023 - Padova:
Division: Open
thebigEZ | 9 | - | 15 | Cotarica Grandes | |||
Cotarica Grandes | 15 | - | 7 | Slovenia | |||
Cotarica Grandes | 15 | - | 11 | Panthers Bern | |||
Cotarica Grandes | 11 | - | 14 | Cus Padova Barbastreji | |||
Cotarica Grandes | 15 | - | 11 | Red Bulls | |||
Alligators | 11 | - | 8 | Cotarica Grandes |
Game history
Team | Result | Division |
---|---|---|
Cotarica Grandes - Panthers Bern Ultimate | 15 - 11 | Spring Tour 2024 - Padova: Crossgames |
Cotarica Grandes - Ranelagh | 15 - 12 | Spring Tour 2024 - Padova: Placement Games |
Bad Skid - Cotarica Grandes | 11 - 15 | Spring Tour 2024 - Padova: Pool A |
Catchup Graz - Cotarica Grandes | 11 - 15 | Spring Tour 2024 - Padova: Pool A |
Cotarica Grandes - DiscoBolo | 15 - 6 | Spring Tour 2024 - Padova: Pool A |
Cotarica Grandes - Mooncatchers | 8 - 15 | Spring Tour 2024 - Padova: Pool A |
Cotarica Grandes - Cus Padova Barbastreji | 11 - 14 | Spring Invite 2023 - Padova: Playoff Open 1-8 |
Alligators - Cotarica Grandes | 11 - 8 | Spring Invite 2023 - Padova: Playoff Open 1-8 Finals |
Cotarica Grandes - Red Bulls | 15 - 11 | Spring Invite 2023 - Padova: Playoff Open 1-8 Semifinals |
Cotarica Grandes - Panthers Bern | 15 - 11 | Spring Invite 2023 - Padova: POOL OC |
Cotarica Grandes - Slovenia | 15 - 7 | Spring Invite 2023 - Padova: POOL OC |
thebigEZ - Cotarica Grandes | 9 - 15 | Spring Invite 2023 - Padova: POOL OC |
Iznogood - Cotarica Grandes | 7 - 11 | EUCR-S Open - Bern: Placement Games |
Cotarica Grandes - Solebang | 10 - 11 | EUCR-S Open - Bern: Pool C |
Cus Padova Barbastreji - Cotarica Grandes | 10 - 15 | EUCR-S Open - Bern: Pool C |
Tchac - Cotarica Grandes | 13 - 12 | EUCR-S Open - Bern: Pool C |
Freespeed - Cotarica Grandes | 8 - 14 | EUCR-S Open - Bern: PPool G |
Cotarica Grandes - Chevron Action Flash | 11 - 13 | EUCF 2023 - Wroclaw: 1-16 Bracket |
Cotarica Grandes - Tchac | 15 - 12 | EUCF 2023 - Wroclaw: 1-16 Bracket Finals |
Københavns Frisbee Klub (KFK) - Cotarica Grandes | 12 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Quarterfinals |
Cotarica Grandes - Bad Skid | 14 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Semifinals |
Cotarica Grandes - JetSet Ultimate Open | 15 - 9 | EUCF 2023 - Wroclaw: Pool H |
M.U.C. - Cotarica Grandes | 9 - 15 | EUCF 2023 - Wroclaw: Pool H |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|