3SB - Open (Open)
EUCF 2023 - Wroclaw roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Štěpán Kříž | 7 | 2 | 1 | 3 |
| 2 | Lukáš Vilt | 7 | 2 | 2 | 4 |
| 3 | Martin Prach | 7 | 2 | 3 | 5 |
| 5 | František Szczepanik | 7 | 6 | 5 | 11 |
| 9 | Vojtěch Sládek | 7 | 3 | 2 | 5 |
| 10 | Patrik Novák | 7 | 4 | 3 | 7 |
| 11 | Filip Lexa | 7 | 1 | 2 | 3 |
| 12 | Ondřej Rýdlo | 7 | 14 | 11 | 25 |
| 21 | Tadeáš Vávra | 7 | 2 | 11 | 13 |
| 22 | Jáchym Hrušák | 7 | 1 | 3 | 4 |
| 25 | Petr Hrych | 7 | 17 | 0 | 17 |
| 27 | Pavel Pelikán | 7 | 2 | 7 | 9 |
| 30 | Jan Bohdal | 7 | 2 | 1 | 3 |
| 32 | Šimon Tlustý | 7 | 1 | 2 | 3 |
| 36 | Daniel Sládek | 7 | 1 | 2 | 3 |
| 41 | Jáchym Zvelebil | 7 | 3 | 5 | 8 |
| 45 | Michal Schwob | 7 | 6 | 8 | 14 |
| 48 | Jan Hlaváč | 7 | 7 | 0 | 7 |
| 57 | Matyáš Doubek | 7 | 3 | 1 | 4 |
| 62 | John Doherty | 7 | 3 | 8 | 11 |
| 76 | Ondřej Petričák | 7 | 2 | 3 | 5 |
| 88 | František Vilímek | 7 | 2 | 3 | 5 |
| 89 | Filip Halámka | 7 | 3 | 7 | 10 |
EUCF 2023 - Wroclaw:
Division: Open
| Panthers Bern | 12 | - | 15 | 3SB - Open | Game play | ||
| 3SB - Open | 11 | - | 15 | Alba | Game play | ||
| 3SB - Open | 15 | - | 8 | FWD>> | OX6 | Game play | |
| Wall City | 15 | - | 10 | 3SB - Open | Game play | ||
| Tchac | 15 | - | 12 | 3SB - Open | Game play | ||
| 3SB - Open | 15 | - | 14 | Flying Angels Bern | Game play | ||
| Københavns Frisbee Klub (KFK) | 15 | - | 14 | 3SB - Open | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| 3SB - Open - Alligators | 12 - 10 | Spring Invite 2023 - Padova: Playoff Open 1-8 |
| 3SB - Open - Cus Padova Barbastreji | 15 - 8 | Spring Invite 2023 - Padova: Playoff Open 1-8 Finals |
| 3SB - Open - Panthers Bern | 15 - 8 | Spring Invite 2023 - Padova: Playoff Open 1-8 Semifinals |
| 3SB - Open - Flying Angels Bern | 15 - 9 | Spring Invite 2023 - Padova: POOL OA |
| 3SB - Open - FWD>> | 15 - 6 | Spring Invite 2023 - Padova: POOL OA |
| Red Bulls - 3SB - Open | 12 - 15 | Spring Invite 2023 - Padova: POOL OA |
| Wall City - 3SB - Open | 15 - 10 | EUCF 2023 - Wroclaw: 1-16 Bracket |
| Københavns Frisbee Klub (KFK) - 3SB - Open | 15 - 14 | EUCF 2023 - Wroclaw: 1-16 Bracket Finals |
| Tchac - 3SB - Open | 15 - 12 | EUCF 2023 - Wroclaw: 1-16 Bracket Quarterfinals |
| 3SB - Open - Flying Angels Bern | 15 - 14 | EUCF 2023 - Wroclaw: 1-16 Bracket Semifinals |
| 3SB - Open - FWD>> | 15 - 8 | EUCF 2023 - Wroclaw: Crossover |
| 3SB - Open - Alba | 11 - 15 | EUCF 2023 - Wroclaw: Pool D |
| Panthers Bern - 3SB - Open | 12 - 15 | EUCF 2023 - Wroclaw: Pool D |
| 3SB - Open - Wall City | 11 - 15 | Elite Invite 2023 - BERN: Bracket 1-8 |
| 3SB - Open - Chevron Action Flash | 14 - 11 | Elite Invite 2023 - BERN: Bracket 1-8 Finals |
| 3SB - Open - Ranelagh | 15 - 10 | Elite Invite 2023 - BERN: Bracket 1-8 Semifinals |
| 3SB - Open - Heidees | 15 - 10 | Elite Invite 2023 - BERN: Pool A |
| Chevron Action Flash - 3SB - Open | 14 - 15 | Elite Invite 2023 - BERN: Pool A |
| Ranelagh - 3SB - Open | 11 - 15 | Elite Invite 2023 - BERN: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|