Panthers Bern (Open)
EUCR-S Open - Bern roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Andri Buchli | 0 | 0 | 0 | 0 |
2 | Gino Negri | 0 | 0 | 0 | 0 |
6 | Flurin Schmitz | 0 | 0 | 0 | 0 |
7 | Marc Schwarz | 0 | 0 | 0 | 0 |
10 | Simon Mühlemann | 0 | 0 | 0 | 0 |
15 | Gregory Stoller | 0 | 0 | 0 | 0 |
17 | Jan-Phillip Pollmeier | 0 | 0 | 0 | 0 |
19 | Sebastian Gassenmeier | 0 | 0 | 0 | 0 |
21 | Lukas Wieck | 0 | 0 | 0 | 0 |
24 | Lennart Wieck | 0 | 0 | 0 | 0 |
27 | Jan Ghadamian | 0 | 0 | 0 | 0 |
29 | Luc Neuenschwander | 0 | 0 | 0 | 0 |
31 | Levin Sommer | 0 | 0 | 0 | 0 |
37 | Philipp Krauspe | 0 | 0 | 0 | 0 |
47 | Loïc Müller | 0 | 0 | 0 | 0 |
50 | Marius Stauffer | 0 | 0 | 0 | 0 |
59 | Timon Eggenberg | 0 | 0 | 0 | 0 |
66 | Benjamin Lerch | 0 | 0 | 0 | 0 |
70 | Sol Ghadamian | 0 | 0 | 0 | 0 |
71 | Frederick Pollmeier | 0 | 0 | 0 | 0 |
81 | Mirko Baffa | 0 | 0 | 0 | 0 |
91 | Timon Müller | 0 | 0 | 0 | 0 |
95 | Janiss Binder | 0 | 0 | 0 | 0 |
EUCR-S Open - Bern:
Division: Open
Panthers Bern | 15 | - | 12 | Freespeed | |||
Panthers Bern | 15 | - | 8 | Red Bulls | |||
Iznogood | 10 | - | 11 | Panthers Bern | |||
Flying Angels Bern | 15 | - | 10 | Panthers Bern | |||
Panthers Bern | 11 | - | 14 | Tchac | |||
Solebang | 10 | - | 13 | Panthers Bern | P5/6 |
Game history
Team | Result | Division |
---|---|---|
Panthers Wrocław - Panthers Bern | 13 - 15 | Spring Invite 2023 - Padova: Playoff Open 1-8 |
Panthers Bern - M.U.C. | 12 - 15 | Spring Invite 2023 - Padova: Playoff Open 1-8 Finals |
3SB - Open - Panthers Bern | 15 - 8 | Spring Invite 2023 - Padova: Playoff Open 1-8 Semifinals |
Cotarica Grandes - Panthers Bern | 15 - 11 | Spring Invite 2023 - Padova: POOL OC |
Panthers Bern - thebigEZ | 13 - 8 | Spring Invite 2023 - Padova: POOL OC |
Slovenia - Panthers Bern | 9 - 15 | Spring Invite 2023 - Padova: POOL OC |
Solebang - Panthers Bern | 10 - 13 | EUCR-S Open - Bern: Placement Games |
Iznogood - Panthers Bern | 10 - 11 | EUCR-S Open - Bern: Pool B |
Panthers Bern - Freespeed | 15 - 12 | EUCR-S Open - Bern: Pool B |
Panthers Bern - Red Bulls | 15 - 8 | EUCR-S Open - Bern: Pool B |
Flying Angels Bern - Panthers Bern | 15 - 10 | EUCR-S Open - Bern: PPool E |
Panthers Bern - Tchac | 11 - 14 | EUCR-S Open - Bern: PPool E |
Panthers Wrocław - Panthers Bern | 8 - 15 | EUCF 2023 - Wroclaw: 17-24 Bracket |
Panthers Bern - SmashD | 14 - 15 | EUCF 2023 - Wroclaw: 17-24 Bracket Finals |
M.U.C. - Panthers Bern | 15 - 12 | EUCF 2023 - Wroclaw: 17-24 Bracket Semifinals |
Chevron Action Flash - Panthers Bern | 15 - 10 | EUCF 2023 - Wroclaw: Crossover |
Alba - Panthers Bern | 15 - 11 | EUCF 2023 - Wroclaw: Pool D |
Panthers Bern - 3SB - Open | 12 - 15 | EUCF 2023 - Wroclaw: Pool D |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|