Amsterdam Ultimate Club (Open)
EUCR-C Open+Women - Gent roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 2 | Curtis Clement | 0 | 0 | 0 | 0 | 
| 3 | Sharan Srinivasan | 0 | 0 | 0 | 0 | 
| 10 | Steven Chang | 0 | 0 | 0 | 0 | 
| 12 | Roan Gaasbeek | 0 | 0 | 0 | 0 | 
| 13 | Lukas Schubotz | 0 | 0 | 0 | 0 | 
| 14 | Jos Wessels | 0 | 0 | 0 | 0 | 
| 16 | Jiuru Li | 0 | 0 | 0 | 0 | 
| 17 | Sachin Zachariah | 0 | 0 | 0 | 0 | 
| 18 | Bor den Breejen | 0 | 0 | 0 | 0 | 
| 21 | Marius van Laar | 0 | 0 | 0 | 0 | 
| 22 | Gijs Kamerbeek | 0 | 0 | 0 | 0 | 
| 41 | Ryan Saeta | 0 | 0 | 0 | 0 | 
| 56 | Henry Mattinson | 0 | 0 | 0 | 0 | 
| 65 | Micha van Grinsven | 0 | 0 | 0 | 0 | 
| 66 | Ravi Vasudevan | 0 | 0 | 0 | 0 | 
| 73 | Ryan Cohen | 0 | 0 | 0 | 0 | 
| 81 | Max Engeli | 0 | 0 | 0 | 0 | 
| 88 | Francesco Cardinale | 0 | 0 | 0 | 0 | 
| 99 | Benjamin Halperin | 0 | 0 | 0 | 0 | 
EUCR-C Open+Women - Gent:
Division: Open
| Aarhus Ultimate | 10 | - | 12 | Amsterdam Ultimate Club | |||
| Bad Skid | 15 | - | 13 | Amsterdam Ultimate Club | |||
| Amsterdam Ultimate Club | 12 | - | 11 | Freezzz Beezzz | |||
| Amsterdam Ultimate Club | 11 | - | 15 | Wall City | |||
| M.U.C. | 14 | - | 11 | Amsterdam Ultimate Club | |||
| Gentle Open | 15 | - | 8 | Amsterdam Ultimate Club | P5/6 | 
Game history
| Team | Result | Division | 
|---|---|---|
| Gentle Open - Amsterdam Ultimate Club | 15 - 8 | EUCR-C Open+Women - Gent: Placement Games | 
| Aarhus Ultimate - Amsterdam Ultimate Club | 10 - 12 | EUCR-C Open+Women - Gent: Pool A | 
| Amsterdam Ultimate Club - Freezzz Beezzz | 12 - 11 | EUCR-C Open+Women - Gent: Pool A | 
| Bad Skid - Amsterdam Ultimate Club | 15 - 13 | EUCR-C Open+Women - Gent: Pool A | 
| Amsterdam Ultimate Club - Wall City | 11 - 15 | EUCR-C Open+Women - Gent: PPool E | 
| M.U.C. - Amsterdam Ultimate Club | 14 - 11 | EUCR-C Open+Women - Gent: PPool E | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | 
|---|
