Cus Padova Rangərs (Mixed)
2026 EUCF Wroclaw roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 6 | Rocco Sorgente | 6 | 11 | 7 | 18 |
| 12 | Rebecca Benetazzo | 6 | 0 | 0 | 0 |
| 16 | Chiara Varotto | 2 | 0 | 0 | 0 |
| 19 | Chiara Cece | 6 | 2 | 6 | 8 |
| 21 | Gael Roman Vazquez | 6 | 2 | 3 | 5 |
| 23 | Roberto Palmeri | 5 | 8 | 2 | 10 |
| 29 | Carlo Mazzo | 6 | 11 | 2 | 13 |
| 30 | Arianna Viola | 6 | 4 | 4 | 8 |
| 33 | Alessandro Fumagalli | 6 | 11 | 6 | 17 |
| 39 | Laila Rende | 6 | 0 | 9 | 9 |
| 42 | Simone Rampin | 6 | 1 | 1 | 2 |
| 43 | Angelica Naclerio | 6 | 1 | 11 | 12 |
| 47 | Niccolò Marchi | 6 | 5 | 3 | 8 |
| 50 | Fabrizio Mascetti | 6 | 1 | 3 | 4 |
| 57 | Margherita Fumagalli | 6 | 1 | 0 | 1 |
| 60 | leonardo marcato | 6 | 0 | 4 | 4 |
| 61 | Elena Brinis | 3 | 0 | 1 | 1 |
| 88 | Rebecca Rampazzo | 3 | 2 | 1 | 3 |
| 99 | Stefano Panariello | 6 | 7 | 4 | 11 |
2026 EUCF Wroclaw:
Division: Mixed
| Cus Padova Rangərs | 5 (10) | - | 15 (10) | Leamington Lemmings | Game play | ||
| Cus Padova Rangərs | 12 (10) | - | 13 (11) | Left Overs | Game play | ||
| Zamperl | 15 (11) | - | 10 (10) | Cus Padova Rangərs | Game play | ||
| ZU Splash | 15 (12) | - | 13 (12) | Cus Padova Rangərs | Game play | ||
| Reading Ultimate | 15 (11) | - | 12 (11) | Cus Padova Rangərs | Game play | ||
| Cus Padova Rangərs | 15 (12) | - | 14 (11) | Disconnection | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 13 | 8 | 5 | 61.5 % | 166 | 12.8 | 150 | 11.5 | 16 |
| Total | 13 | 8 | 5 | 61.5 % | 166 | 12.8 | 150 | 11.5 | 16 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Elite Invite Leuven | Mixed | -1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
| 2026 Spring Tour Padova | Mixed | 4 | 6 | 3 | 3 | 50.0% | 72 | 12.0 | 63 | 10.5 | 9 |
| 2025 EUCF Wroclaw | Mixed | 5 | 7 | 5 | 2 | 71.4% | 94 | 13.4 | 87 | 12.4 | 7 |
Game history
| Team | Result | Division |
|---|---|---|
| Cus Padova Rangərs - Disconnection | 13 - 12 | 2025 Summer Tour Heilbronn: Bracket 1-8 |
| Cus Padova Rangərs - PUC | 14 - 12 | 2025 Summer Tour Heilbronn: Bracket 1-8 Finals |
| Tiefseetaucher - Cus Padova Rangərs | 15 - 10 | 2025 Summer Tour Heilbronn: Bracket 1-8 Semifinals |
| BN1 - Cus Padova Rangərs | 7 - 15 | 2025 Summer Tour Heilbronn: Pool B |
| Cus Padova Rangərs - PUC | 10 - 15 | 2025 Summer Tour Heilbronn: Pool B |
| Cus Padova Rangərs - Steamhuck | 15 - 5 | 2025 Summer Tour Heilbronn: Pool B |
| Cus Padova Rangərs - Frubb | 15 - 9 | Spring Tour 2024 - Padova: Pool B |
| Cus Padova Rangərs - Zombees | 15 - 2 | Spring Tour 2024 - Padova: Pool B |
| Nuclear Discs - Cus Padova Rangərs | 5 - 15 | Spring Tour 2024 - Padova: Pool B |
| OUT - Cus Padova Rangərs | 6 - 15 | Spring Tour 2024 - Padova: Pool B |
| Cus Padova Rangərs - PUC | 13 - 12 | Spring Tour 2024 - Padova: PPool 1 |
| Tiefseetaucher - Cus Padova Rangərs | 13 - 5 | Spring Tour 2024 - Padova: PPool 1 |
| Tiefseetaucher - Cus Padova Rangərs | 12 - 11 | 2025 Spring Tour PADOVA: Bracket 1-8 |
| Leamington Lemmings - Cus Padova Rangərs | 12 - 14 | 2025 Spring Tour PADOVA: Bracket 1-8 Finals |
| DiscoBolo - Cus Padova Rangərs | 8 - 14 | 2025 Spring Tour PADOVA: Bracket 1-8 Semifinals |
| ZU Mixed - Cus Padova Rangərs | 7 - 14 | 2025 Spring Tour PADOVA: Crossover |
| Cus Padova Rangərs - Thundering Herd | 15 - 5 | 2025 Spring Tour PADOVA: Pool D |
| Disconnection - Cus Padova Rangərs | 12 - 10 | 2025 Spring Tour PADOVA: Pool D |
| Nullacht! Ultimate - Cus Padova Rangərs | 14 - 15 | EUCF 2024: Bracket 9-16 |
| PELT - Cus Padova Rangərs | 15 - 13 | EUCF 2024: Bracket 9-16 Finals |
| Glasgow Ultimate - Cus Padova Rangərs | 11 - 15 | EUCF 2024: Bracket 9-16 Semifinals |
| Cus Padova Rangərs - Savage Ultimate | 4 - 15 | EUCF 2024: Crossover |
| Cus Padova Rangərs - Mosquitos | 9 - 15 | EUCF 2024: Pool D |
| Glasgow Ultimate - Cus Padova Rangərs | 11 - 15 | EUCF 2024: Pool D |
| Leamington Lemmings - Cus Padova Rangərs | 12 - 15 | EUCF 2024: Pool D |
| Tiefseetaucher - Cus Padova Rangərs | 15 - 9 | 2025 EUCF Wroclaw: Bracket 1-8 |
| Tartu Turbulence - Cus Padova Rangərs | 10 - 15 | 2025 EUCF Wroclaw: Bracket 1-8 Finals |
| Cus Padova Rangərs - Savage Ultimate | 15 - 12 | 2025 EUCF Wroclaw: Bracket 1-8 Semifinals |
| Reading Ultimate - Cus Padova Rangərs | 12 - 15 | 2025 EUCF Wroclaw: Crossover |
| Cus Padova Rangərs - Heck | 14 - 9 | 2025 EUCF Wroclaw: Pool D |
| Cus Padova Rangərs - Savage Ultimate | 15 - 14 | 2025 EUCF Wroclaw: Pool D |
| DiscoBolo - Cus Padova Rangərs | 15 - 11 | 2025 EUCF Wroclaw: Pool D |
| Cus Padova Rangərs - DEAC-LoL | 15 - 6 | 2026 Spring Tour Padova: Pool D |
| Cus Padova Rangərs - Rubber Duckies | 15 - 6 | 2026 Spring Tour Padova: Pool D |
| Cus Padova Rangərs - Savage Ultimate | 13 - 9 | 2026 Spring Tour Padova: Pool D |
| Deep Space - Cus Padova Rangərs | 13 - 10 | 2026 Spring Tour Padova: Pool E |
| Mosquitos - Cus Padova Rangərs | 14 - 8 | 2026 Spring Tour Padova: Pool E |
| Tiefseetaucher - Cus Padova Rangərs | 15 - 11 | 2026 Spring Tour Padova: Pool E |
| Cus Padova Rangərs - Tiefseetaucher | 11 - 15 | 2026 Elite Invite Leuven: Bracket 1-4 |
| Mosquitos - Cus Padova Rangərs | 14 - 15 | 2026 Elite Invite Leuven: Bracket 1-4 Finals |
| Cus Padova Rangərs - Left Overs | 15 - 13 | 2026 Elite Invite Leuven: Pool A |
| Disconnection - Cus Padova Rangərs | 13 - 15 | 2026 Elite Invite Leuven: Pool A |
| Mosquitos - Cus Padova Rangərs | 15 - 10 | 2026 Elite Invite Leuven: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Leamington Lemmings | 2 | 2 | 2 | 2 | 2 | 10 | Left Overs | 2 | 2 | 2 | 2 | 2 | 10 | Zamperl | 2 | 2 | 2 | 2 | 2 | 10 | ZU Splash | 2 | 3 | 2 | 3 | 2 | 12 | Reading Ultimate | 2 | 2 | 2 | 3 | 2 | 11 | Disconnection | 2 | 2 | 2 | 3 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Leamington Lemmings | 2 | 2 | 2 | 2 | 2 | 10 | Left Overs | 2 | 2 | 2 | 3 | 2 | 11 | Zamperl | 2 | 2 | 2 | 3 | 2 | 11 | ZU Splash | 2 | 2 | 3 | 3 | 2 | 12 | Reading Ultimate | 2 | 2 | 2 | 3 | 2 | 11 | Disconnection | 2 | 2 | 2 | 2 | 3 | 11 |
|---|