Gentle (Open)
2026 EUCF Wroclaw roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Alex Atkins | 7 | 6 | 3 | 9 |
| 5 | Emiel De Rieck | 7 | 9 | 4 | 13 |
| 8 | Benjamin Zwarts | 6 | 3 | 2 | 5 |
| 9 | Aäron Vlieghe | 6 | 2 | 2 | 4 |
| 11 | Louis Corthout | 7 | 1 | 3 | 4 |
| 13 | Stern Ongenaet | 7 | 2 | 8 | 10 |
| 21 | Jelle Vandermoere | 7 | 0 | 3 | 3 |
| 22 | Staf Decraene | 7 | 7 | 16 | 23 |
| 27 | Adrian Collantes | 6 | 5 | 1 | 6 |
| 31 | Benjamin Vereecken | 7 | 5 | 8 | 13 |
| 32 | Lorenz Jordi | 7 | 0 | 1 | 1 |
| 34 | Wolf Oosterlinck | 7 | 6 | 4 | 10 |
| 37 | Leon Pannemans | 7 | 1 | 3 | 4 |
| 42 | Sebastiaan Moons | 7 | 0 | 4 | 4 |
| 50 | Lander Decraene | 7 | 7 | 6 | 13 |
| 64 | Pierjan Deforce | 7 | 13 | 8 | 21 |
| 68 | Han Pisano | 7 | 2 | 4 | 6 |
| 77 | Bono Vandamme | 7 | 4 | 1 | 5 |
| 84 | Wolf Pannemans | 7 | 5 | 5 | 10 |
| 88 | Aaron Vande Weghe | 7 | 6 | 0 | 6 |
| 90 | Arthur Vande Weghe | 7 | 9 | 4 | 13 |
| 91 | Stan Declerck | 7 | 0 | 3 | 3 |
2026 EUCF Wroclaw:
Division: Open
| Gentle | 15 (11) | - | 3 (10) | Quijotes | Game play | ||
| Gentle | 15 (10) | - | 11 (10) | Chevron Action Flash | Game play | ||
| BFD La Fotta | 15 (10) | - | 9 (10) | Gentle | Game play | ||
| Gentle | 15 (10) | - | 9 (10) | Heidees | Game play | ||
| Clapham | 15 (10) | - | 13 (8) | Gentle | Game play | ||
| Gentle | 15 (10) | - | 13 (10) | NLSU Iznogood | Game play | ||
| Mooncatchers | 15 (10) | - | 14 (11) | Gentle | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 5 | 4 | 1 | 80.0 % | 68 | 13.6 | 50 | 10.0 | 18 |
| Total | 5 | 4 | 1 | 80.0 % | 68 | 13.6 | 50 | 10.0 | 18 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Spring Tour Angers | Open | 3 | 5 | 4 | 1 | 80.0% | 68 | 13.6 | 50 | 10.0 | 18 |
Game history
| Team | Result | Division |
|---|---|---|
| Gentle - Chevron Action Flash | 12 - 13 | 2025 Summer Tour Heilbronn: Placement Games |
| Frisbee Club Barcelona - Gentle | 8 - 15 | 2025 Summer Tour Heilbronn: Pool A |
| Gentle - ECHO | 12 - 11 | 2025 Summer Tour Heilbronn: Pool A |
| Gentle - Wall City | 7 - 11 | 2025 Summer Tour Heilbronn: Pool A |
| Heidees - Gentle | 15 - 10 | 2025 Summer Tour Heilbronn: Pool A |
| FrankN - Gentle | 14 - 15 | Summer Tour 2024 - Heilbronn: Bracket 1-8 |
| Gentle - Bad Skid | 12 - 11 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Finals |
| Wall City - Gentle | 13 - 11 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Semifinals |
| 7Schwaben - Gentle | 10 - 15 | Summer Tour 2024 - Heilbronn: Pool B |
| Gentle - Bad Skid | 10 - 13 | Summer Tour 2024 - Heilbronn: Pool B |
| Gentle - Panthers Bern Ultimate | 15 - 11 | Summer Tour 2024 - Heilbronn: Pool B |
| Mooncatchers - Gentle | 15 - 10 | EUCF 2024: Bracket 1-8 |
| Gentle - Chevron Action Flash | 15 - 13 | EUCF 2024: Bracket 1-8 Finals |
| Gentle - Wall City | 15 - 13 | EUCF 2024: Bracket 1-8 Semifinals |
| Gentle - Bad Skid | 15 - 8 | EUCF 2024: Crossover |
| 3SB - Gentle | 5 - 15 | EUCF 2024: Pool B |
| Gentle - Clapham | 9 - 15 | EUCF 2024: Pool B |
| Gentle - Quijotes | 15 - 11 | EUCF 2024: Pool B |
| Gentle - Clapham | 12 - 15 | 2025 Elite Invite LEUVEN: Bracket 5-8 |
| Gentle - Chevron Action Flash | 13 - 15 | 2025 Elite Invite LEUVEN: Bracket 5-8 Finals |
| BFD LaFotta - Gentle | 13 - 14 | 2025 Elite Invite LEUVEN: Pool A |
| Gentle - Grut | 13 - 14 | 2025 Elite Invite LEUVEN: Pool A |
| Gentle - Mooncatchers | 14 - 15 | 2025 Elite Invite LEUVEN: Pool A |
| Gentle - BFD LaFotta | 13 - 10 | Elite Invite 2024 - Leuven: Bracket 1-8 |
| Gentle - Mooncatchers | 13 - 15 | Elite Invite 2024 - Leuven: Bracket 1-8 Finals |
| Clapham - Gentle | 14 - 15 | Elite Invite 2024 - Leuven: Bracket 1-8 Semifinals |
| Gentle - Clapham | 11 - 15 | Elite Invite 2024 - Leuven: Pool A |
| Gentle - Jetset Open | 15 - 13 | Elite Invite 2024 - Leuven: Pool A |
| Wall City - Gentle | 14 - 12 | Elite Invite 2024 - Leuven: Pool A |
| Gentle - Ratrac Bern Ultimate | 15 - 10 | 2026 Spring Tour Angers: Pool B |
| Gentle - Roazhon Ultimate | 15 - 4 | 2026 Spring Tour Angers: Pool B |
| Gentle - UFO | 14 - 8 | 2026 Spring Tour Angers: Pool B |
| Gentle - Tchac | 10 - 15 | 2026 Spring Tour Angers: Pool D |
| NLSU Iznogood - Gentle | 13 - 14 | 2026 Spring Tour Angers: Pool D |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Quijotes | 2 | 2 | 2 | 3 | 2 | 11 | Chevron Action Flash | 1 | 2 | 3 | 2 | 2 | 10 | BFD La Fotta | 1 | 2 | 3 | 2 | 2 | 10 | Heidees | 2 | 2 | 2 | 2 | 2 | 10 | Clapham | 2 | 2 | 2 | 0 | 2 | 8 | NLSU Iznogood | 2 | 2 | 2 | 2 | 2 | 10 | Mooncatchers | 2 | 2 | 3 | 2 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Quijotes | 2 | 2 | 2 | 2 | 2 | 10 | Chevron Action Flash | 2 | 2 | 2 | 2 | 2 | 10 | BFD La Fotta | 2 | 2 | 2 | 2 | 2 | 10 | Heidees | 2 | 2 | 2 | 2 | 2 | 10 | Clapham | 2 | 2 | 2 | 2 | 2 | 10 | NLSU Iznogood | 2 | 2 | 2 | 2 | 2 | 10 | Mooncatchers | 2 | 2 | 2 | 2 | 2 | 10 |
|---|