3SB (Women)
2026 EUCF Wroclaw roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Denisa Havlová | 7 | 10 | 5 | 15 |
| 3 | Dominika Pilbauer Králíková | 7 | 4 | 4 | 8 |
| 5 | Ráchel Tošnerová | 7 | 14 | 1 | 15 |
| 7 | Aneta Kaderová | 7 | 2 | 1 | 3 |
| 8 | Sarah Němečková Tošnerová | 7 | 9 | 6 | 15 |
| 10 | Ester Michálková | 7 | 2 | 6 | 8 |
| 11 | Marie Volková | 7 | 11 | 12 | 23 |
| 13 | Lenka Krausová | 7 | 0 | 0 | 0 |
| 16 | Henrietta Ottová | 7 | 5 | 4 | 9 |
| 19 | Nela Ďanovská | 7 | 4 | 3 | 7 |
| 21 | Anna Ondráčková | 7 | 3 | 11 | 14 |
| 24 | Amélie Váchová | 7 | 6 | 9 | 15 |
| 25 | Eliška Zikešová | 7 | 6 | 11 | 17 |
| 29 | Magdaléna Klečková | 7 | 1 | 5 | 6 |
| 32 | Helena Blažková | 7 | 3 | 4 | 7 |
| 35 | Kristýna Bulanová | 7 | 7 | 3 | 10 |
| 71 | Adina Hrazdírová | 7 | 2 | 3 | 5 |
| 74 | Jana Šromová | 7 | 0 | 0 | 0 |
| 77 | Karin Eštoková | 7 | 4 | 4 | 8 |
| 88 | Ivana Sartoriusová | 7 | 1 | 3 | 4 |
2026 EUCF Wroclaw:
Division: Women
| 3SB | 15 (11) | - | 9 (10) | KFUM Örebro Frisbee | Game play | ||
| 3SB | 15 (9) | - | 7 (10) | Heidees | Game play | ||
| GRUT | 15 (8) | - | 11 (9) | 3SB | Game play | ||
| 3SB | 15 (9) | - | 12 (11) | Bristol | Game play | ||
| Mooncup | 15 (7) | - | 10 (8) | 3SB | Game play | ||
| 3SB | 14 (9) | - | 13 (8) | Tequila Boom Boom | Game play | ||
| 3SB | 15 (10) | - | 12 (13) | Iceni | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 11 | 8 | 3 | 72.7 % | 150 | 13.6 | 106 | 9.6 | 44 |
| Total | 11 | 8 | 3 | 72.7 % | 150 | 13.6 | 106 | 9.6 | 44 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Spring Tour Budweis | Women | 1 | 5 | 5 | 0 | 100.0% | 75 | 15.0 | 29 | 5.8 | 46 |
| 2025 EUCF Wroclaw | Women | 9 | 6 | 3 | 3 | 50.0% | 75 | 12.5 | 77 | 12.8 | -2 |
Game history
| Team | Result | Division |
|---|---|---|
| 3SB - KFUM Örebro Frisbee | 15 - 10 | 2025 Summer Tour Wroclaw: Bracket 1-8 |
| Spice - 3SB | 15 - 12 | 2025 Summer Tour Wroclaw: Bracket 1-8 Finals |
| 3SB - East Block | 9 - 13 | 2025 Summer Tour Wroclaw: Bracket 1-8 Semifinals |
| 3SB - Spice | 12 - 10 | 2025 Summer Tour Wroclaw: Pool C |
| Dublin Gravity Women - 3SB | 11 - 14 | 2025 Summer Tour Wroclaw: Pool C |
| East Block - 3SB | 10 - 13 | Summer Tour 2024 - Trnava: Placement Games |
| 3SB - East Block | 9 - 15 | Summer Tour 2024 - Trnava: Pool A |
| 3SB - Outsisterz | 15 - 4 | Summer Tour 2024 - Trnava: Pool A |
| 3SB - Troubles | 13 - 8 | Summer Tour 2024 - Trnava: Pool A |
| box vienna ultimate - 3SB | 8 - 15 | Summer Tour 2024 - Trnava: Pool A |
| FABulous - 3SB | 8 - 13 | Summer Tour 2024 - Trnava: Pool A |
| Iceni - 3SB | 15 - 7 | 2025 Elite Invite LEUVEN: Bracket 5-8 |
| 3SB - FABulous | 14 - 15 | 2025 Elite Invite LEUVEN: Bracket 5-8 Finals |
| 3SB - Jinx Midnight | 11 - 15 | 2025 Elite Invite LEUVEN: Pool B |
| FABulous - 3SB | 15 - 11 | 2025 Elite Invite LEUVEN: Pool B |
| Mooncup - 3SB | 15 - 5 | 2025 Elite Invite LEUVEN: Pool B |
| 3SB - FABulous | 13 - 12 | 2025 EUCF Wroclaw: Bracket 9-16 |
| Bristol - 3SB | 12 - 15 | 2025 EUCF Wroclaw: Bracket 9-16 Finals |
| 3SB - SMOG | 15 - 10 | 2025 EUCF Wroclaw: Bracket 9-16 Semifinals |
| 3SB - GRUT | 7 - 15 | 2025 EUCF Wroclaw: Pool B |
| 3SB - Spice | 13 - 14 | 2025 EUCF Wroclaw: Pool B |
| East Block - 3SB | 14 - 12 | 2025 EUCF Wroclaw: Pool B |
| 3SB - Heidees | 14 - 13 | 2026 Summer Tour Wroclaw: Placement Games |
| 3SB - Catchup | 14 - 13 | 2026 Summer Tour Wroclaw: Pool A |
| 3SB - Dublin Gravity Women | 15 - 8 | 2026 Summer Tour Wroclaw: Pool A |
| 3SB - RAVENS WROCŁAW | 15 - 5 | 2026 Summer Tour Wroclaw: Pool A |
| 3SB - SYC | 15 - 7 | 2026 Summer Tour Wroclaw: Pool A |
| Catchup - 3SB | 2 - 15 | 2026 Spring Tour Budweis: Bracket 1-4 |
| East Block - 3SB | 10 - 15 | 2026 Spring Tour Budweis: Bracket 1-4 Finals |
| 3SB - Outsisterz | 15 - 4 | 2026 Spring Tour Budweis: Pool B |
| 3SB - RAVENS WROCŁAW | 15 - 4 | 2026 Spring Tour Budweis: Pool B |
| Heidees - 3SB | 9 - 15 | 2026 Spring Tour Budweis: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | KFUM Örebro Frisbee | 2 | 2 | 2 | 2 | 3 | 11 | Heidees | 1 | 2 | 2 | 2 | 2 | 9 | GRUT | 2 | 2 | 2 | 2 | 1 | 9 | Bristol | 2 | 1 | 2 | 2 | 2 | 9 | Mooncup | 2 | 1 | 2 | 2 | 1 | 8 | The body contact was too much for some of our matchups and got dangerous at some point, though we know you did not have bad intensions. We also felt the communication did not stay calm while the game remained fair. Hope to play again to improve the spirit of the game and enjoy a nice fight. Congrats for your Impressive results! | Tequila Boom Boom | 2 | 2 | 2 | 1 | 2 | 9 | Iceni | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | KFUM Örebro Frisbee | 2 | 2 | 2 | 2 | 2 | 10 | Heidees | 2 | 2 | 2 | 2 | 2 | 10 | GRUT | 2 | 1 | 1 | 2 | 2 | 8 | The level of contact changed in the second half (players tended to grab players during cuts, a lot of “hand contact”). Most calls were always solved in favor of the other team / contested. | Bristol | 2 | 2 | 3 | 2 | 2 | 11 | We kindly ask for a little grace during discussions since English is our second language and so our approach to discussions may be perceived as quite direct, but know it is never intended as disrespectful. :) | Mooncup | 2 | 2 | 1 | 0 | 2 | 7 | Besides evaluating the game itself, we felt that some players in the spirit circle did now show respect for the opponent, which is kind of what the spirit circle is for. There was talking, walking away and holding hands up trying to clap before the speech was finished. | Tequila Boom Boom | 1 | 2 | 1 | 2 | 2 | 8 | Iceni | 2 | 2 | 3 | 3 | 3 | 13 |
|---|