Mosquitos (Mixed)
EUCR-E Mixed - Brno roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Felix Hochwallner | 3 | 0 | 0 | 0 |
0 | Tobias Samek | 0 | 0 | 0 | 0 |
2 | Elias Haider | 5 | 3 | 1 | 4 |
4 | Rosmarie Schöfbeck | 5 | 1 | 6 | 7 |
5 | Kilian Preisel | 5 | 0 | 0 | 0 |
6 | Clemens Schwarenthorer | 5 | 0 | 0 | 0 |
8 | Julian Rektenwald | 5 | 0 | 1 | 1 |
13 | Jakob Salamon | 5 | 5 | 8 | 13 |
19 | Valentin Ressl | 5 | 0 | 0 | 0 |
22 | Melanie Bodenstein | 5 | 0 | 0 | 0 |
23 | Lara Maltrovsky | 5 | 0 | 2 | 2 |
30 | Aliya Koch | 5 | 1 | 0 | 1 |
31 | Nikola Hübl | 5 | 0 | 0 | 0 |
36 | Andreas Vanek | 5 | 1 | 1 | 2 |
37 | Johanna Roy | 5 | 3 | 11 | 14 |
45 | Sebastian Fuchs | 5 | 0 | 0 | 0 |
51 | Johanna Khoss | 5 | 0 | 0 | 0 |
52 | Lea-Valentina Simon | 5 | 0 | 0 | 0 |
57 | Valentin Griess | 5 | 2 | 1 | 3 |
59 | Miriam Kandera | 5 | 0 | 0 | 0 |
62 | Lukas Kriechbaum | 5 | 0 | 0 | 0 |
63 | Jakob Kratky | 5 | 6 | 1 | 7 |
65 | Markus Hammerl | 5 | 1 | 1 | 2 |
66 | Peter Jesse | 5 | 0 | 0 | 0 |
67 | Noah Haider | 5 | 4 | 4 | 8 |
68 | Teresa Rauch | 5 | 0 | 0 | 0 |
72 | Paul Ressl | 5 | 3 | 5 | 8 |
74 | Lea Dietrich | 5 | 0 | 5 | 5 |
78 | Christoph Angetter | 5 | 6 | 4 | 10 |
82 | Mia Meister | 5 | 0 | 2 | 2 |
86 | Elias Schneilinger | 5 | 0 | 0 | 0 |
87 | Constantin Angetter | 5 | 10 | 2 | 12 |
89 | Daniel Stumvoll | 5 | 6 | 2 | 8 |
90 | Leni Meister | 5 | 8 | 1 | 9 |
93 | Jakob Edinger | 5 | 0 | 0 | 0 |
95 | Oskar Wollmann | 5 | 0 | 0 | 0 |
96 | Alexander Kickinger | 5 | 0 | 0 | 0 |
98 | Franziska Baur | 5 | 0 | 1 | 1 |
EUCR-E Mixed - Brno:
Division: Mixed
Left Overs | 15 | - | 8 | Mosquitos | Game play | ||
Mosquitos | 10 | - | 13 | KS FLOW WROCŁAW | Game play | ||
AKS ZŁY ULTIMATE | 15 | - | 13 | Mosquitos | Game play | ||
Mosquitos | 15 | - | 6 | Rubber Duckies | Game play | ||
Mosquitos | 15 | - | 6 | ZomBees | Game play |
Game history
Team | Result | Division |
---|---|---|
Deep Space - Mosquitos | 11 - 12 | Spring Tour 2024 - Padova: Pool A |
Mosquitos - Heroes Flying Disc | 15 - 11 | Spring Tour 2024 - Padova: Pool A |
Mosquitos - The Owls | 15 - 4 | Spring Tour 2024 - Padova: Pool A |
Tiefseetaucher - Mosquitos | 15 - 9 | Spring Tour 2024 - Padova: Pool A |
BN1 - Mosquitos | 8 - 15 | Spring Tour 2024 - Padova: PPool 2 |
Mosquitos - Frubb | 13 - 11 | Spring Tour 2024 - Padova: PPool 2 |
Mosquitos - Tartu Turbulence | 10 - 13 | Summer Tour 2024 - Warsaw: Placement Games |
Mosquitos - Heroes Flying Disc | 15 - 9 | Summer Tour 2024 - Warsaw: Pool A |
Mosquitos - KS Flow Wrocław | 15 - 6 | Summer Tour 2024 - Warsaw: Pool A |
Mosquitos - Savage Ultimate | 14 - 11 | Summer Tour 2024 - Warsaw: Pool A |
Sky This Warszawa - Mosquitos | 5 - 15 | Summer Tour 2024 - Warsaw: Pool A |
Steamhuck - Mosquitos | 10 - 15 | Summer Tour 2024 - Warsaw: Pool A |
Mosquitos - Rubber Duckies | 15 - 6 | EUCR-E Mixed - Brno: Pool 7-9 |
Mosquitos - ZomBees | 15 - 6 | EUCR-E Mixed - Brno: Pool 7-9 |
AKS ZŁY ULTIMATE - Mosquitos | 15 - 13 | EUCR-E Mixed - Brno: Pool B |
Left Overs - Mosquitos | 15 - 8 | EUCR-E Mixed - Brno: Pool B |
Mosquitos - KS FLOW WROCŁAW | 10 - 13 | EUCR-E Mixed - Brno: Pool B |
Mosquitos - Reading | 9 - 15 | Elite Invite 2023 - BERN: Bracket 1-8 |
Mosquitos - PUC | 12 - 10 | Elite Invite 2023 - BERN: Bracket 1-8 Finals |
Smog - Mosquitos | 15 - 12 | Elite Invite 2023 - BERN: Bracket 1-8 Semifinals |
Grut - Mosquitos | 11 - 13 | Elite Invite 2023 - BERN: Pool A |
Mosquitos - Deep Space | 4 - 15 | Elite Invite 2023 - BERN: Pool A |
PUC - Mosquitos | 11 - 15 | Elite Invite 2023 - BERN: Pool A |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|