DiscoBolo (Mixed)
2026 Summer Tour Warsaw roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Giacomo Piscaglia | 6 | 1 | 0 | 1 |
| 3 | Anna Matis | 6 | 0 | 3 | 3 |
| 4 | Giacomo Nanetti | 6 | 11 | 2 | 13 |
| 6 | Matteo Baldassini | 6 | 1 | 3 | 4 |
| 7 | Riccardo Gentilucci | 6 | 8 | 2 | 10 |
| 8 | Jacopo Chelli | 6 | 5 | 17 | 22 |
| 9 | Silvia Bevagna | 6 | 1 | 2 | 3 |
| 12 | Cecilia Sironi | 6 | 1 | 0 | 1 |
| 16 | Bruno Mine | 6 | 10 | 2 | 12 |
| 19 | Federica Mocci | 6 | 0 | 4 | 4 |
| 24 | Francesca Berna | 6 | 1 | 2 | 3 |
| 25 | Serena Turchi | 6 | 2 | 4 | 6 |
| 27 | Chloe Lee | 6 | 2 | 4 | 6 |
| 28 | Laura Lopedoto | 6 | 2 | 0 | 2 |
| 29 | Federica Lapietra | 6 | 0 | 0 | 0 |
| 31 | Giada Bolognesi | 6 | 8 | 1 | 9 |
| 34 | Giovanni Bortolotti | 6 | 6 | 12 | 18 |
| 39 | Lorenzo Sironi | 6 | 2 | 0 | 2 |
| 43 | Jacopo Palombarini | 6 | 4 | 16 | 20 |
| 50 | Matteo Sanzani | 6 | 1 | 1 | 2 |
| 69 | Antonio Petracca | 6 | 0 | 2 | 2 |
| 77 | Tommaso Gialdini | 6 | 11 | 2 | 13 |
2026 Summer Tour Warsaw:
Division: Mixed
| DiscoBolo | 15 (10) | - | 4 (10) | Rubber Duckies | Game play | ||
| DiscoBolo | 15 (10) | - | 11 (10) | Ultimate Primates | Game play | ||
| Mosquitos | 10 (10) | - | 14 (9) | DiscoBolo | Game play | ||
| DiscoBolo | 11 (8) | - | 7 (10) | Hässliche Erdferkel | Game play | ||
| Zamperl | 12 (10) | - | 10 (7) | DiscoBolo | Game play | ||
| Savage Ultimate | 12 (10) | - | 14 (10) | DiscoBolo | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 6 | 3 | 3 | 50.0 % | 79 | 13.2 | 80 | 13.3 | -1 |
| Total | 6 | 3 | 3 | 50.0 % | 79 | 13.2 | 80 | 13.3 | -1 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Elite Invite Leuven | Mixed | -1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
| 2025 EUCF Wroclaw | Mixed | 7 | 6 | 3 | 3 | 50.0% | 79 | 13.2 | 80 | 13.3 | -1 |
Game history
| Team | Result | Division |
|---|---|---|
| DiscoBolo - AKS Zły Ultimate | 11 - 7 | 2025 Summer Tour Warsaw: Pool C |
| DiscoBolo - ZU Mixed | 11 - 12 | 2025 Summer Tour Warsaw: Pool C |
| OUT - DiscoBolo | 9 - 15 | 2025 Summer Tour Warsaw: Pool C |
| 4hands - DiscoBolo | 13 - 12 | 2025 Summer Tour Warsaw: Power Pool E |
| DiscoBolo - Tartu Turbulence | 10 - 13 | 2025 Summer Tour Warsaw: Power Pool E |
| Disconnection - DiscoBolo | 11 - 10 | 2025 Spring Tour PADOVA: Bracket 1-8 |
| Sesquidistus - DiscoBolo | 9 - 10 | 2025 Spring Tour PADOVA: Bracket 1-8 Finals |
| DiscoBolo - Cus Padova Rangərs | 8 - 14 | 2025 Spring Tour PADOVA: Bracket 1-8 Semifinals |
| Remix - DiscoBolo | 6 - 15 | 2025 Spring Tour PADOVA: Crossover |
| DiscoBolo - Mosquitos | 11 - 13 | 2025 Spring Tour PADOVA: Pool C |
| PUC - DiscoBolo | 14 - 13 | 2025 Spring Tour PADOVA: Pool C |
| DiscoBolo - AUT BeeFire | 9 - 12 | EUCR-S Mixed - Strasbourg: Bracket 5-8 |
| CUS Bergamo Ultimate - DiscoBolo | 9 - 15 | EUCR-S Mixed - Strasbourg: Bracket 5-8 Finals |
| DiscoBolo - FlyHigh | 11 - 12 | EUCR-S Mixed - Strasbourg: Pool A |
| DiscoBolo - Sesquidistus | 9 - 15 | EUCR-S Mixed - Strasbourg: Pool A |
| Monkey Grenoble - DiscoBolo | 15 - 8 | EUCR-S Mixed - Strasbourg: Pool A |
| DiscoBolo - Disconnection | 13 - 15 | 2025 EUCF Wroclaw: Bracket 1-8 |
| DiscoBolo - Savage Ultimate | 13 - 10 | 2025 EUCF Wroclaw: Bracket 1-8 Finals |
| Tartu Turbulence - DiscoBolo | 15 - 10 | 2025 EUCF Wroclaw: Bracket 1-8 Semifinals |
| DiscoBolo - Cus Padova Rangərs | 15 - 11 | 2025 EUCF Wroclaw: Pool D |
| DiscoBolo - Heck | 15 - 14 | 2025 EUCF Wroclaw: Pool D |
| Savage Ultimate - DiscoBolo | 15 - 13 | 2025 EUCF Wroclaw: Pool D |
| DiscoBolo - Hässliche Erdferkel | 11 - 7 | 2026 Summer Tour Warsaw: Bracket 1-8 |
| Savage Ultimate - DiscoBolo | 12 - 14 | 2026 Summer Tour Warsaw: Bracket 1-8 Finals |
| Zamperl - DiscoBolo | 12 - 10 | 2026 Summer Tour Warsaw: Bracket 1-8 Semifinals |
| DiscoBolo - Rubber Duckies | 15 - 4 | 2026 Summer Tour Warsaw: Pool C |
| DiscoBolo - Ultimate Primates | 15 - 11 | 2026 Summer Tour Warsaw: Pool C |
| Mosquitos - DiscoBolo | 10 - 14 | 2026 Summer Tour Warsaw: Pool C |
| Disconnection - DiscoBolo | 15 - 13 | 2026 Elite Invite Leuven: Bracket 5-8 |
| Deep Space - DiscoBolo | 15 - 7 | 2026 Elite Invite Leuven: Bracket 5-8 Finals |
| Deep Space - DiscoBolo | 12 - 15 | 2026 Elite Invite Leuven: Pool B |
| Tartu Turbulence - DiscoBolo | 15 - 8 | 2026 Elite Invite Leuven: Pool B |
| Tiefseetaucher - DiscoBolo | 15 - 9 | 2026 Elite Invite Leuven: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|