Newcastle Brown (Mixed)
2026 Summer Tour Southampton roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Nicky Mietrach | 5 | 5 | 2 | 7 |
| 1 | Josh Clarke | 5 | 3 | 7 | 10 |
| 3 | Fearnley Evison | 3 | 0 | 0 | 0 |
| 7 | Robin Blair | 5 | 5 | 7 | 12 |
| 9 | Megan Pickles | 5 | 0 | 9 | 9 |
| 10 | Zoe Davies | 5 | 0 | 0 | 0 |
| 15 | Luke Wood | 5 | 0 | 1 | 1 |
| 24 | Sam Bruce | 5 | 6 | 2 | 8 |
| 25 | Annie Glasspool | 5 | 2 | 2 | 4 |
| 33 | Charlotte Oram | 5 | 0 | 1 | 1 |
| 38 | Harry Glasspool | 5 | 11 | 7 | 18 |
| 43 | Daniel Renhard | 5 | 0 | 2 | 2 |
| 46 | Dylan Spiers | 5 | 12 | 5 | 17 |
| 48 | Mo Razzaq | 4 | 8 | 2 | 10 |
| 54 | Isobel Cotton | 5 | 3 | 6 | 9 |
| 57 | Chloe Bennett-Lockey | 5 | 2 | 0 | 2 |
| 64 | Libby Spiers | 0 | 0 | 0 | 0 |
| 64 | Megan Rogers | 5 | 0 | 0 | 0 |
| 71 | Alan Sun | 3 | 0 | 0 | 0 |
| 91 | April Leong | 5 | 0 | 3 | 3 |
| 95 | Tony Veale | 5 | 2 | 3 | 5 |
2026 Summer Tour Southampton:
Division: Mixed
| Newcastle Brown | 13 (11) | - | 7 (10) | Hillhead XYZ | Game play | ||
| Heck | 11 (10) | - | 10 (10) | Newcastle Brown | Game play | ||
| Newcastle Brown | 9 (11) | - | 13 (10) | RU2 | Game play | ||
| SOLENT Mixed | 9 (10) | - | 12 (11) | Newcastle Brown | Game play | ||
| Hillhead | 5 (11) | - | 15 (10) | Newcastle Brown | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 6 | 2 | 4 | 33.3 % | 54 | 9.0 | 76 | 12.7 | -22 |
| Total | 6 | 2 | 4 | 33.3 % | 54 | 9.0 | 76 | 12.7 | -22 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Spring Tour Grenoble | Mixed | 8 | 6 | 2 | 4 | 33.3% | 54 | 9.0 | 76 | 12.7 | -22 |
Game history
| Team | Result | Division |
|---|---|---|
| Heck - Newcastle Brown | 15 - 3 | 2025 Summer Tour Stirling: Pool A |
| Newcastle Brown - Glasgow Ultimate | 4 - 14 | 2025 Summer Tour Stirling: Pool A |
| Newcastle Brown - GUXYZ | 7 - 12 | 2025 Summer Tour Stirling: Pool A |
| Newcastle Brown - Remix | 9 - 15 | 2025 Summer Tour Stirling: Pool A |
| Reading Ultimate - Newcastle Brown | 15 - 8 | 2025 Summer Tour Stirling: Pool A |
| Thundering Herd - Newcastle Brown | 15 - 5 | 2025 Summer Tour Stirling: Pool A |
| Newcastle Brown - Heck | 9 - 8 | 2025 Spring Tour LUND: Placement Games |
| DTU - Newcastle Brown | 5 - 15 | 2025 Spring Tour LUND: Pool A |
| Newcastle Brown - BN1 | 12 - 13 | 2025 Spring Tour LUND: Pool A |
| Newcastle Brown - RJP | 15 - 8 | 2025 Spring Tour LUND: Pool A |
| Reading Ultimate - Newcastle Brown | 14 - 9 | 2025 Spring Tour LUND: Pool A |
| SOLENT Mixed - Newcastle Brown | 9 - 12 | 2026 Summer Tour Southampton: Bracket 5-8 |
| Hillhead - Newcastle Brown | 5 - 15 | 2026 Summer Tour Southampton: Bracket 5-8 Finals |
| Heck - Newcastle Brown | 11 - 10 | 2026 Summer Tour Southampton: Pool B |
| Newcastle Brown - Hillhead XYZ | 13 - 7 | 2026 Summer Tour Southampton: Pool B |
| Newcastle Brown - RU2 | 9 - 13 | 2026 Summer Tour Southampton: Pool B |
| Remix - Newcastle Brown | 15 - 10 | 2026 Spring Tour Grenoble: Bracket 1-8 |
| Frühmix - Newcastle Brown | 14 - 7 | 2026 Spring Tour Grenoble: Bracket 1-8 Finals |
| Newcastle Brown - Sesquidistus | 8 - 14 | 2026 Spring Tour Grenoble: Bracket 1-8 Semifinals |
| Newcastle Brown - Hillhead | 12 - 10 | 2026 Spring Tour Grenoble: Crossover |
| Disconnection - Newcastle Brown | 8 - 10 | 2026 Spring Tour Grenoble: Pool A |
| Newcastle Brown - Monkey Grenoble | 7 - 15 | 2026 Spring Tour Grenoble: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|