Bristol (Open)
2026 Elite Invite Leuven roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Charlie Dighero | 5 | 1 | 2 | 3 |
| 4 | Chris Allen | 5 | 6 | 11 | 17 |
| 6 | Luke Briggs | 5 | 0 | 2 | 2 |
| 11 | Robin Cockcroft | 5 | 2 | 1 | 3 |
| 12 | Tim Cort | 5 | 0 | 2 | 2 |
| 21 | Jack Hughes | 0 | 0 | 0 | 0 |
| 21 | Marcell Kuba | 5 | 0 | 0 | 0 |
| 24 | Ben Hudson | 2 | 0 | 0 | 0 |
| 24 | Chris Barrett | 5 | 2 | 0 | 2 |
| 25 | James Sully | 5 | 2 | 4 | 6 |
| 26 | Dominic Knight | 5 | 0 | 0 | 0 |
| 28 | Duncan Craven | 5 | 0 | 2 | 2 |
| 36 | Jacob Woodbridge-harris | 5 | 1 | 1 | 2 |
| 37 | Andrew warnock | 5 | 9 | 4 | 13 |
| 38 | Enrique Albarracin | 5 | 9 | 2 | 11 |
| 41 | Oscar Ellis | 5 | 1 | 0 | 1 |
| 42 | Stefano Cappelli | 5 | 1 | 0 | 1 |
| 55 | Eddie Mason | 5 | 9 | 3 | 12 |
| 56 | Sam Cameron | 5 | 8 | 15 | 23 |
| 81 | Lloyd Thomas | 5 | 2 | 1 | 3 |
| 83 | Akito Oyama | 5 | 5 | 5 | 10 |
| 86 | Jake Wickham | 5 | 0 | 0 | 0 |
| 97 | Henry Juma | 5 | 0 | 3 | 3 |
2026 Elite Invite Leuven:
Division: Open
| Mooncatchers | 15 (10) | - | 9 (11) | Bristol | Game play | ||
| Chevron Action Flash | 14 (10) | - | 15 (10) | Bristol | Game play | ||
| BFD La Fotta | 15 (10) | - | 14 (11) | Bristol | Game play | ||
| Bristol | 10 (10) | - | 15 (10) | Grut | Game play | ||
| Bristol | 10 (10) | - | 15 (9) | Chevron Action Flash | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 6 | 2 | 4 | 33.3 % | 74 | 12.3 | 87 | 14.5 | -13 |
| Total | 6 | 2 | 4 | 33.3 % | 74 | 12.3 | 87 | 14.5 | -13 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Elite Invite Leuven | Open | -1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
| 2025 EUCF Wroclaw | Open | 10 | 6 | 2 | 4 | 33.3% | 74 | 12.3 | 87 | 14.5 | -13 |
Game history
| Team | Result | Division |
|---|---|---|
| Alba - Bristol | 11 - 12 | 2025 Summer Tour Stirling: Bracket 1-4 |
| Ranelagh - Bristol | 11 - 12 | 2025 Summer Tour Stirling: Bracket 1-4 Finals |
| Alba - Bristol | 11 - 12 | 2025 Summer Tour Stirling: Pool A |
| Bristol - Smash'D | 13 - 14 | 2025 Summer Tour Stirling: Pool A |
| Ranelagh - Bristol | 15 - 10 | 2025 Summer Tour Stirling: Pool A |
| Bristol - Alba | 11 - 14 | Summer Tour 2024 - Leicester: Placement Games |
| Bristol - Alba | 10 - 14 | Summer Tour 2024 - Leicester: Pool C |
| Rebel Ultimate - Bristol | 7 - 15 | Summer Tour 2024 - Leicester: Pool C |
| Bristol - Chevron Action Flash | 12 - 15 | Summer Tour 2024 - Leicester: Power Pool D |
| SMOG - Bristol | 9 - 11 | Summer Tour 2024 - Leicester: Power Pool D |
| Catchup - Bristol | 15 - 10 | EUCF 2024: Bracket 9-16 |
| Bristol - LMU | 8 - 15 | EUCF 2024: Bracket 9-16 Finals |
| Bristol - wuf. | 11 - 15 | EUCF 2024: Bracket 9-16 Semifinals |
| Iceni - Bristol | 12 - 10 | EUCF 2024: Crossover |
| Bristol - 3SB | 14 - 10 | EUCF 2024: Pool C |
| Bristol - FABulous | 8 - 15 | EUCF 2024: Pool C |
| GRUT - Bristol | 15 - 7 | EUCF 2024: Pool C |
| Bristol - Iznogood | 15 - 14 | 2025 EUCF Wroclaw: Bracket 9-16 |
| Bristol - KFUM Örebro Frisbee | 13 - 14 | 2025 EUCF Wroclaw: Bracket 9-16 Finals |
| Heidees - Bristol | 14 - 15 | 2025 EUCF Wroclaw: Bracket 9-16 Semifinals |
| Bad Skid - Bristol | 15 - 11 | 2025 EUCF Wroclaw: Pool D |
| Bristol - BFD LaFotta | 10 - 15 | 2025 EUCF Wroclaw: Pool D |
| Grut - Bristol | 15 - 10 | 2025 EUCF Wroclaw: Pool D |
| Bristol - Grut | 10 - 15 | 2026 Elite Invite Leuven: Bracket 5-8 |
| Bristol - Chevron Action Flash | 10 - 15 | 2026 Elite Invite Leuven: Bracket 5-8 Finals |
| BFD La Fotta - Bristol | 15 - 14 | 2026 Elite Invite Leuven: Pool A |
| Chevron Action Flash - Bristol | 14 - 15 | 2026 Elite Invite Leuven: Pool A |
| Mooncatchers - Bristol | 15 - 9 | 2026 Elite Invite Leuven: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|