Saturday
Sat 26.4.2025
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | DiscoBolo | 11 | - | 13 | Mosquitos | Game play | ||||
| 14:40 | Field 5 | PUC | 14 | - | 13 | DiscoBolo | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:30 | Field 4 | Remix | 6 | - | 15 | DiscoBolo | Game play | ||||
Sunday
Sun 27.4.2025
| Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:25 | Field 3 | Disconnection | 11 | - | 10 | DiscoBolo | Game play | ||||
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:15 | Field 8 | DiscoBolo | 8 | - | 14 | Cus Padova Rangərs | Game play | ||||
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:05 | Field 7 | Sesquidistus | 9 | - | 10 | DiscoBolo | Game play | ||||
Timezone: Europe/Rome. Local time: 13.3.2026 22:09
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version