Saturday
Sat 26.4.2025
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:50 | Field 5 | Sesquidistus | 14 | - | 13 | Leamington Lemmings | Game play | ||||
| 14:40 | Field 1 | ZU Mixed | 8 | - | 11 | Sesquidistus | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:30 | Field 7 | Sesquidistus | 11 | - | 14 | Disconnection | Game play | ||||
Sunday
Sun 27.4.2025
| Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:25 | Field 5 | Sesquidistus | 8 | - | 11 | PUC | Game play | ||||
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:15 | Field 7 | Leamington Lemmings | 12 | - | 9 | Sesquidistus | Game play | ||||
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:05 | Field 7 | Sesquidistus | 9 | - | 10 | DiscoBolo | Game play | ||||
Timezone: Europe/Rome. Local time: 13.3.2026 22:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version