Saturday
Sat 26.4.2025
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Colorado | 5 | - | 15 | Tiefseetaucher | Game play | ||||
| 11:50 | Field 3 | Tiefseetaucher | 15 | - | 6 | Remix | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:30 | Field 8 | Tiefseetaucher | 12 | - | 14 | Mosquitos | Game play | ||||
Sunday
Sun 27.4.2025
| Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:25 | Field 4 | Tiefseetaucher | 12 | - | 11 | Cus Padova Rangərs | Game play | ||||
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:15 | Field 5 | Disconnection | 13 | - | 14 | Tiefseetaucher | Game play | ||||
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:05 | Field 5 | Mosquitos | 12 | - | 15 | Tiefseetaucher | Game play | ||||
Timezone: Europe/Rome. Local time: 13.3.2026 22:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version