Saturday
Sat 17.8.2024 Warsaw
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Sky This Warszawa | 12 | - | 9 | KS Flow Wrocław | Game play | ||||
| 11:40 | Field 3 | KS Flow Wrocław | 10 | - | 9 | Heroes Flying Disc | Game play | ||||
| 14:20 | Field 1 | Steamhuck | 14 | - | 13 | KS Flow Wrocław | Game play | ||||
| 17:00 | Field 3 | KS Flow Wrocław | 8 | - | 15 | Savage Ultimate | Game play | ||||
Sunday
Sun 18.8.2024 Warsaw
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Mosquitos | 15 | - | 6 | KS Flow Wrocław | Game play | ||||
| Mixed Placement Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | KS Flow Wrocław | 15 | - | 7 | AKS Zły Ultimate | Game play | ||||
Timezone: Europe/London. Local time: 29.10.2025 08:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version