Saturday
Sat 17.8.2024 Warsaw
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Steamhuck | 10 | - | 15 | Mosquitos | Game play | ||||
| 11:40 | Field 1 | Sky This Warszawa | 5 | - | 15 | Mosquitos | Game play | ||||
| 14:20 | Field 3 | Mosquitos | 14 | - | 11 | Savage Ultimate | Game play | ||||
| 17:00 | Field 2 | Mosquitos | 15 | - | 9 | Heroes Flying Disc | Game play | ||||
Sunday
Sun 18.8.2024 Warsaw
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Mosquitos | 15 | - | 6 | KS Flow Wrocław | Game play | ||||
| Mixed Placement Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:20 | Field 1 | Mosquitos | 10 | - | 13 | Tartu Turbulence | Ongoing | ||||
Timezone: Europe/London. Local time: 26.12.2025 19:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version