Friday
Fri 10.5.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 3 - artificial grass | Tartu Turbulence | 13 | - | 15 | Deep Space | Game play | ||||
| 16:55 | Field 2 - natural grass | Tartu Turbulence | 11 | - | 15 | Sesquidistus | Game play | ||||
Saturday
Sat 11.5.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 2 - natural grass | Disconnection | 15 | - | 8 | Tartu Turbulence | Game play | ||||
| Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:20 | Field 1 - natural grass | Tartu Turbulence | 13 | - | 14 | Nullacht! Ultimate | Game play | ||||
Sunday
Sun 12.5.2024
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 - artificial grass | Manchots | 11 | - | 15 | Tartu Turbulence | Game play | ||||
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 3 - artificial grass | Reading Ultimate | 15 | - | 14 | Tartu Turbulence | Game play | ||||
Timezone: Europe/Brussels. Local time: 5.11.2025 04:07
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version