Friday
Fri 10.5.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 4 - natural grass | Sesquidistus | 15 | - | 11 | Disconnection | Game play | ||||
| 16:55 | Field 2 - natural grass | Tartu Turbulence | 11 | - | 15 | Sesquidistus | Game play | ||||
Saturday
Sat 11.5.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 3 - artificial grass | Deep Space | 15 | - | 10 | Sesquidistus | Game play | ||||
| Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:20 | Field 2 - natural grass | Sesquidistus | 15 | - | 12 | Manchots | Game play | ||||
Sunday
Sun 12.5.2024
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 - natural grass | Sesquidistus | 15 | - | 5 | Nullacht! Ultimate | Game play | ||||
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 2 - natural grass | Leamington Lemmings | 12 | - | 11 | Sesquidistus | Game play | ||||
Timezone: Europe/Brussels. Local time: 8.11.2025 08:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version