Saturday
Sat 20.4.2024 Brno
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Atrofované Ruce | 9 | - | 15 | KFK | Game play | ||||
| 13:00 | Field 2 | Terrible Monkeys | 15 | - | 8 | Atrofované Ruce | Game play | ||||
| 17:00 | Field 2 | FWD>> | 14 | - | 6 | Atrofované Ruce | Game play | ||||
Sunday
Sun 21.4.2024 Brno
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Atrofované Ruce | 6 | - | 15 | Uprising Ultimate | Game play | ||||
| Open Lower Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 1 | Outsiterz | 12 | - | 8 | Atrofované Ruce | Game play | ||||
| 16:30 | Field 2 | Atrofované Ruce | 6 | - | 15 | Panthers Wrocław | Game play | ||||
Timezone: Europe/Prague. Local time: 19.12.2025 21:36
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version