Saturday
Sat 20.4.2024 Brno
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | KFUM Örebro Frisbee | 8 | - | 14 | 3SB | Game play | ||||
| 11:40 | Field 1 | Outsiterz | 10 | - | 15 | 3SB | Game play | ||||
| 15:40 | Field 2 | 3SB | 15 | - | 8 | thebigEZ | Game play | ||||
Sunday
Sun 21.4.2024 Brno
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Field 2 | 3SB | 15 | - | 5 | Panthers Wrocław | Game play | ||||
| Open Upper Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | KFK | 10 | - | 15 | 3SB | Game play | ||||
| 15:10 | Field 1 | 3SB | 15 | - | 6 | Uprising Ultimate | Game play | ||||
Timezone: Europe/Prague. Local time: 19.12.2025 21:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version