Saturday
Sat 20.4.2024 Brno
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:40 | Field 1 | Outsiterz | 10 | - | 15 | 3SB | Game play | ||||
| 14:20 | Field 2 | Panthers Wrocław | 11 | - | 14 | Outsiterz | Game play | ||||
| 18:20 | Field 1 | Outsiterz | 9 | - | 10 | thebigEZ | Game play | ||||
Sunday
Sun 21.4.2024 Brno
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | KFUM Örebro Frisbee | 13 | - | 10 | Outsiterz | Game play | ||||
| Open Lower Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 1 | Outsiterz | 12 | - | 8 | Atrofované Ruce | Game play | ||||
| 13:50 | Field 2 | Outsiterz | 9 | - | 14 | Terrible Monkeys | Game play | ||||
Timezone: Europe/Prague. Local time: 19.12.2025 21:34
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version