Saturday
Sat 20.4.2024 Brno
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | Field 2 | thebigEZ | 11 | - | 10 | Panthers Wrocław | Game play | ||||
| 14:20 | Field 2 | Panthers Wrocław | 11 | - | 14 | Outsiterz | Game play | ||||
| 17:00 | Field 1 | Panthers Wrocław | 12 | - | 11 | KFUM Örebro Frisbee | Game play | ||||
Sunday
Sun 21.4.2024 Brno
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Field 2 | 3SB | 15 | - | 5 | Panthers Wrocław | Game play | ||||
| Open Lower Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 2 | Panthers Wrocław | 9 | - | 14 | FWD>> | Game play | ||||
| 16:30 | Field 2 | Atrofované Ruce | 6 | - | 15 | Panthers Wrocław | Game play | ||||
Timezone: Europe/Prague. Local time: 19.12.2025 21:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version