Saturday
Sat 20.4.2024 Brno
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | Field 1 | Terrible Monkeys | 15 | - | 8 | FWD>> | Game play | ||||
| 14:20 | Field 1 | FWD>> | 12 | - | 13 | Uprising Ultimate | Game play | ||||
| 17:00 | Field 2 | FWD>> | 14 | - | 6 | Atrofované Ruce | Game play | ||||
Sunday
Sun 21.4.2024 Brno
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Field 1 | KFK | 15 | - | 11 | FWD>> | Game play | ||||
| Open Lower Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 2 | Panthers Wrocław | 9 | - | 14 | FWD>> | Game play | ||||
| 13:50 | Field 1 | KFUM Örebro Frisbee | 11 | - | 10 | FWD>> | Game play | ||||
Timezone: Europe/Prague. Local time: 19.12.2025 21:36
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version