Saturday
Sat 20.4.2024 Brno
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Atrofované Ruce | 9 | - | 15 | KFK | Game play | ||||
11:40 | Field 2 | Uprising Ultimate | 9 | - | 11 | KFK | Game play | ||||
15:40 | Field 1 | KFK | 11 | - | 13 | Terrible Monkeys | Game play |
Sunday
Sun 21.4.2024 Brno
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:50 | Field 1 | KFK | 15 | - | 11 | FWD>> | Game play |
Open Upper Pool | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 2 | KFK | 10 | - | 15 | 3SB | Game play | ||||
15:10 | Field 2 | thebigEZ | 9 | - | 14 | KFK | Game play |
Timezone: Europe/Prague. Local time: 2.1.2025 18:03
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version