Saturday
Sat 20.4.2024 Brno
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | KFUM Örebro Frisbee | 8 | - | 14 | 3SB | Game play | ||||
| 13:00 | Field 1 | thebigEZ | 12 | - | 9 | KFUM Örebro Frisbee | Game play | ||||
| 17:00 | Field 1 | Panthers Wrocław | 12 | - | 11 | KFUM Örebro Frisbee | Game play | ||||
Sunday
Sun 21.4.2024 Brno
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | KFUM Örebro Frisbee | 13 | - | 10 | Outsiterz | Game play | ||||
| Open Lower Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:50 | Field 1 | KFUM Örebro Frisbee | 11 | - | 10 | FWD>> | Game play | ||||
| 16:30 | Field 1 | Terrible Monkeys | 12 | - | 13 | KFUM Örebro Frisbee | Game play | ||||
Timezone: Europe/Prague. Local time: 19.12.2025 21:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version