Friday
Fri 29.9.2023
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 4 | Tartu Turbulence | 13 | - | 15 | Deep Space | Game play | ||||
| 13:45 | Field 1 | Monkey Grenoble | 13 | - | 14 | Tartu Turbulence | Game play | ||||
| 16:55 | Field 5 | Tartu Turbulence | 14 | - | 15 | Left Overs | Game play | ||||
Saturday
Sat 30.9.2023
| Mixed Pre-Quarter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Leamington Lemmings | 10 | - | 14 | Tartu Turbulence | MPQ 4 | Game play | |||
| Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 11 | Reading Ultimate | 15 | - | 10 | Tartu Turbulence | Game play | ||||
Sunday
Sun 1.10.2023
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 3 | Tartu Turbulence | 15 | - | 13 | Smog | Game play | ||||
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 4 | Tartu Turbulence | 12 | - | 15 | DISConnection | Game play | ||||
Timezone: Europe/London. Local time: 2.12.2025 19:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version