Friday
Fri 29.9.2023
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 2 | Smog | 7 | - | 15 | DISConnection | Game play | ||||
| 13:45 | Field 11 | KS FLOW WROCŁAW | 15 | - | 11 | Smog | Game play | ||||
| 16:55 | Field 12 - BOS | Smog | 15 | - | 13 | Nullacht! Ultimate | Game play | ||||
Saturday
Sat 30.9.2023
| Mixed Pre-Quarter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | FRuBB | 6 | - | 15 | Smog | MPQ 1 | Game play | |||
| Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4 | GRUT | 15 | - | 7 | Smog | Game play | ||||
Sunday
Sun 1.10.2023
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 3 | Tartu Turbulence | 15 | - | 13 | Smog | Game play | ||||
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 7 | Smog | 8 | - | 15 | Nullacht! Ultimate | Game play | ||||
Timezone: Europe/London. Local time: 2.12.2025 19:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version