Friday
Fri 29.9.2023
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 10 | Savage Ultimate | 13 | - | 14 | Reading Ultimate | Game play | ||||
| 13:45 | Field 8 | FRuBB | 15 | - | 9 | Savage Ultimate | Game play | ||||
| 16:55 | Field 9 | Savage Ultimate | 15 | - | 6 | Zoom Ultimate | Game play | ||||
Saturday
Sat 30.9.2023
| Mixed Pre-Quarter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Nullacht! Ultimate | 15 | - | 14 | Savage Ultimate | MPQ 2 | Game play | |||
| Mixed Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 10 | Left Overs | 15 | - | 10 | Savage Ultimate | Game play | ||||
| Mixed Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:45 | Field 10 | Monkey Grenoble | 15 | - | 8 | Savage Ultimate | Game play | ||||
Sunday
Sun 1.10.2023
| Mixed Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 9 | Zoom Ultimate | 14 | - | 15 | Savage Ultimate | Game play | ||||
Timezone: Europe/London. Local time: 2.12.2025 19:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version