Friday
Fri 29.9.2023
| Women Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 12 - BOS | Bristol | 9 | - | 14 | Tequila Boom Boom | Game play | ||||
| 13:45 | Field 7 | Tequila Boom Boom | 15 | - | 12 | Heidees Frauen | Game play | ||||
| 16:55 | Field 2 | East Block | 15 | - | 12 | Tequila Boom Boom | Game play | ||||
Saturday
Sat 30.9.2023
| Women Pre-Quarter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 11 | Tequila Boom Boom | 11 | - | 15 | box vienna | WPQ 4 | Game play | |||
| Women Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | Jetset LUV | 10 | - | 12 | Tequila Boom Boom | Game play | ||||
| Women Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 4 | Tequila Boom Boom | 10 | - | 15 | Dublin Gravity | Game play | ||||
Sunday
Sun 1.10.2023
| Women Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 5 | Tequila Boom Boom | 15 | - | 11 | 3SB - women | Game play | ||||
Timezone: Europe/London. Local time: 2.12.2025 19:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version