Friday
Fri 29.9.2023
| Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 9 | Flame | 5 | - | 15 | Mooncup | Game play | ||||
| 12:10 | Field 12 - BOS | Mooncup | 15 | - | 12 | Troubles Warsaw | Game play | ||||
| 15:20 | Field 5 | YAKA | 12 | - | 11 | Mooncup | Game play | ||||
Saturday
Sat 30.9.2023
| Women Pre-Quarter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Mooncup | 15 | - | 6 | 3SB - women | WPQ 2 | Game play | |||
| Women Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 11 | Shout | 13 | - | 10 | Mooncup | Game play | ||||
Sunday
Sun 1.10.2023
| Women Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Iceni | 7 | - | 15 | Mooncup | Game play | ||||
| Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 3 | East Block | 11 | - | 12 | Mooncup | Game play | ||||
Timezone: Europe/London. Local time: 2.12.2025 19:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version