Friday
Fri 29.9.2023
| Women Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 8 | box vienna | 14 | - | 13 | Shout | Game play | ||||
| 13:45 | Field 5 | Iceni | 13 | - | 11 | box vienna | Game play | ||||
| 16:55 | Field 6 | box vienna | 15 | - | 9 | Spice Ultimate | Game play | ||||
Saturday
Sat 30.9.2023
| Women Pre-Quarter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 11 | Tequila Boom Boom | 11 | - | 15 | box vienna | WPQ 4 | Game play | |||
| Women Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 2 | JinX | 15 | - | 12 | box vienna | Game play | ||||
Sunday
Sun 1.10.2023
| Women Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | box vienna | 14 | - | 15 | East Block | Game play | ||||
| Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 5 | box vienna | 12 | - | 14 | Iceni | Game play | ||||
Timezone: Europe/London. Local time: 2.12.2025 19:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version