Friday
Fri 29.9.2023
| Open Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 11 | BFD LaFotta | 15 | - | 6 | Københavns Frisbee Klub (KFK) | Game play | ||||
| 15:20 | Field 12 - BOS | Københavns Frisbee Klub (KFK) | 12 | - | 15 | Bristol Open | Game play | ||||
| Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:30 | Field 2 | Panthers Wrocław | 14 | - | 15 | Københavns Frisbee Klub (KFK) | OX5 | Game play | |||
Saturday
Sat 30.9.2023
| Open 1-16 Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 3 | Mooncatchers | 15 | - | 9 | Københavns Frisbee Klub (KFK) | Game play | ||||
| Open 1-16 Bracket Quarterfinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 8 | Københavns Frisbee Klub (KFK) | 12 | - | 15 | Cotarica Grandes | Game play | ||||
| Open 1-16 Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:45 | Field 9 | Københavns Frisbee Klub (KFK) | 15 | - | 12 | Otso | Game play | ||||
Sunday
Sun 1.10.2023
| Open 1-16 Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 10 | Københavns Frisbee Klub (KFK) | 15 | - | 14 | 3SB - Open | Game play | ||||
Timezone: Europe/London. Local time: 2.12.2025 19:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version