Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 29 | 9 | |
2 | 3 | 2 | 1 | 37 | 30 | 7 | |
3 | 3 | 1 | 2 | 37 | 35 | 2 | |
4 | 3 | 0 | 3 | 27 | 45 | -18 |
Continues to: | Bracket 1-8 |
Games
Hardfisch | 10 | - | 13 | Ranelagh | Game play | ||
PirU | 8 | - | 15 | KFUM Örebro Frisbee | Game play | ||
Ranelagh | 10 | - | 9 | KFUM Örebro Frisbee | Game play | ||
Hardfisch | 15 | - | 9 | PirU | Game play | ||
Ranelagh | 15 | - | 10 | PirU | Game play | ||
KFUM Örebro Frisbee | 13 | - | 12 | Hardfisch | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 35 | 32 | 3 | |
2 | 3 | 2 | 1 | 39 | 28 | 11 | |
3 | 3 | 1 | 2 | 33 | 37 | -4 | |
4 | 3 | 1 | 2 | 28 | 38 | -10 |
Continues to: | Bracket 1-8 |
Games
OTSO | 12 | - | 15 | KFK | Game play | ||
Aarhus | 13 | - | 12 | Freezzz Beezzz | Game play | ||
OTSO | 11 | - | 10 | Aarhus | Game play | ||
KFK | 9 | - | 11 | Freezzz Beezzz | Game play | ||
Freezzz Beezzz | 12 | - | 10 | OTSO | Game play | ||
KFK | 15 | - | 5 | Aarhus | Game play |
Open, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Ranelagh | |||
14-9 | Ranelagh | ||
Aarhus | |||
12-9 | Ranelagh | ||
KFK | |||
13-7 | KFK | ||
Hardfisch | |||
15-10 | Gold Ranelagh | ||
KFUM Örebro Frisbee | |||
15-8 | KFUM Örebro Frisbee | ||
OTSO | |||
15-8 | KFUM Örebro Frisbee | ||
Freezzz Beezzz | |||
15-11 | Freezzz Beezzz | Silver KFUM Örebro Frisbee | |
PirU | |||
KFK | |||
12-13 | Bronze Freezzz Beezzz | ||
Freezzz Beezzz | |||
4th KFK | |||
Aarhus | |||
12-14 | Hardfisch | ||
Hardfisch | |||
Game 3 | 5th | ||
OTSO | |||
12-15 | PirU | ||
PirU | |||
6th | |||
Aarhus | |||
11-12 | 7th OTSO | ||
OTSO | |||
8th Aarhus | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ludwig Jorman Bergholm | KFUM Örebro Frisbee | 6 | 16 | 2.67 | 8 | 1.33 | 24 | 4.00 |
Roni Hotari | OTSO | 5 | 7 | 1.40 | 12 | 2.40 | 19 | 3.80 |
Malte Meistering | Hardfisch | 5 | 16 | 3.20 | 3 | 0.60 | 19 | 3.80 |
Shane Corcoran | Ranelagh | 6 | 10 | 1.67 | 11 | 1.83 | 21 | 3.50 |
Malte Spanuth | Hardfisch | 5 | 7 | 1.40 | 10 | 2.00 | 17 | 3.40 |
Oskar Kunnas | OTSO | 5 | 10 | 2.00 | 7 | 1.40 | 17 | 3.40 |
Arvid Arensmeier | KFUM Örebro Frisbee | 6 | 7 | 1.17 | 13 | 2.17 | 20 | 3.33 |
Arne Geernaert | Freezzz Beezzz | 6 | 7 | 1.17 | 13 | 2.17 | 20 | 3.33 |
Stan Vanhecke | Freezzz Beezzz | 6 | 8 | 1.33 | 12 | 2.00 | 20 | 3.33 |
Bastian Gram | KFK | 6 | 13 | 2.17 | 7 | 1.17 | 20 | 3.33 |