Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 38 | 7 | |
2 | 3 | 2 | 1 | 43 | 38 | 5 | |
3 | 3 | 1 | 2 | 38 | 42 | -4 | |
4 | 3 | 0 | 3 | 37 | 45 | -8 |
Continues to: | Bracket 1-8 |
Games
Gentle | 15 | - | 13 | Jetset Open | Game play | ||
Clapham | 15 | - | 14 | Wall City | Game play | ||
Gentle | 11 | - | 15 | Clapham | Game play | ||
Jetset Open | 11 | - | 15 | Wall City | Game play | ||
Wall City | 14 | - | 12 | Gentle | Game play | ||
Clapham | 15 | - | 13 | Jetset Open | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 34 | 8 | |
2 | 3 | 2 | 1 | 40 | 31 | 9 | |
3 | 3 | 1 | 2 | 41 | 38 | 3 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
Continues to: | Bracket 1-8 |
Games
Alba | 7 | - | 15 | BFD LaFotta | Game play | ||
Chevron Action Flash | 14 | - | 15 | Mooncatchers | Game play | ||
Mooncatchers | 12 | - | 11 | BFD LaFotta | Game play | ||
Chevron Action Flash | 15 | - | 9 | Alba | Game play | ||
BFD LaFotta | 14 | - | 12 | Chevron Action Flash | Game play | ||
Mooncatchers | 15 | - | 9 | Alba | Game play |
Open, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Clapham | |||
15-9 | Clapham | ||
Alba | |||
14-15 | Gentle | ||
Gentle | |||
13-10 | Gentle | ||
BFD LaFotta | |||
13-15 | Gold Mooncatchers | ||
Wall City | |||
13-15 | Chevron Action Flash | ||
Chevron Action Flash | |||
11-15 | Mooncatchers | ||
Jetset Open | |||
11-13 | Mooncatchers | Silver Gentle | |
Mooncatchers | |||
Clapham | |||
15-13 | Bronze Clapham | ||
Chevron Action Flash | |||
4th Chevron Action Flash | |||
Alba | |||
7-15 | BFD LaFotta | ||
BFD LaFotta | |||
14-15 | 5th Wall City | ||
Wall City | |||
15-11 | Wall City | ||
Jetset Open | |||
6th BFD LaFotta | |||
Alba | |||
15-12 | 7th Alba | ||
Jetset Open | |||
8th Jetset Open | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Arthur Vande Weghe | Gentle | 6 | 18 | 3.00 | 14 | 2.33 | 32 | 5.33 |
Connor McHale | Clapham | 6 | 22 | 3.67 | 7 | 1.17 | 29 | 4.83 |
Daan De Marrée | Mooncatchers | 6 | 12 | 2.00 | 15 | 2.50 | 27 | 4.50 |
Sofiene Bontemps | Mooncatchers | 6 | 10 | 1.67 | 14 | 2.33 | 24 | 4.00 |
Conrad Schlör | Wall City | 6 | 11 | 1.83 | 13 | 2.17 | 24 | 4.00 |
Hartley Greenwald | Wall City | 6 | 14 | 2.33 | 9 | 1.50 | 23 | 3.83 |
Joshua East | Clapham | 6 | 14 | 2.33 | 8 | 1.33 | 22 | 3.67 |
Brecht Heymans | Jetset Open | 6 | 14 | 2.33 | 8 | 1.33 | 22 | 3.67 |
Arnout Vanderroost | Jetset Open | 6 | 12 | 2.00 | 9 | 1.50 | 21 | 3.50 |
Giovanni Santucci | BFD LaFotta | 6 | 5 | 0.83 | 14 | 2.33 | 19 | 3.17 |