Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 37 | 39 | -2 | |
3 | 3 | 1 | 2 | 31 | 40 | -9 | |
4 | 3 | 0 | 3 | 36 | 43 | -7 |
| Continues to: | Bracket 1-8 | Pool E |
Games
| XVI | 10 (11) | - | 13 (11) | Aarhus Ultimate | |||
| Frizzly Bears Aachen | 10 (10) | - | 15 (12) | JetSet Ultimate Open | |||
| JetSet Ultimate Open | 15 (10) | - | 8 (10) | XVI | |||
| Aarhus Ultimate | 15 (10) | - | 14 (10) | Frizzly Bears Aachen | |||
| JetSet Ultimate Open | 15 (9) | - | 9 (10) | Aarhus Ultimate | |||
| Frizzly Bears Aachen | 12 (11) | - | 13 (11) | XVI |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 32 | 12 | |
2 | 3 | 2 | 1 | 41 | 34 | 7 | |
3 | 3 | 1 | 2 | 35 | 39 | -4 | |
4 | 3 | 0 | 3 | 27 | 42 | -15 |
| Continues to: | Bracket 1-8 | Pool F |
Games
| Freezzz Beezzz | 13 (11) | - | 15 (8) | UFO | |||
| 7 Schwaben | 15 (12) | - | 9 (12) | Uprising | |||
| UFO | 15 (10) | - | 12 (11) | 7 Schwaben | |||
| Uprising | 11 (11) | - | 13 (9) | Freezzz Beezzz | |||
| 7 Schwaben | 8 (10) | - | 15 (10) | Freezzz Beezzz | |||
| Uprising | 7 (11) | - | 14 (12) | UFO |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 22 | 23 | |
2 | 3 | 2 | 1 | 42 | 29 | 13 | |
3 | 3 | 1 | 2 | 26 | 42 | -16 | |
4 | 3 | 0 | 3 | 23 | 43 | -20 |
| Continues to: | Bracket 1-8 | Pool F |
Games
| Bora | 4 (10) | - | 15 (12) | Gentle Open | |||
| Révolution'air | 5 (12) | - | 15 (12) | Terrible Monkeys | |||
| Terrible Monkeys | 15 (11) | - | 9 (14) | Bora | |||
| Gentle Open | 15 (10) | - | 6 (10) | Révolution'air | |||
| Bora | 13 (11) | - | 12 (9) | Révolution'air | |||
| Gentle Open | 15 (10) | - | 12 (10) | Terrible Monkeys |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 13 | 17 | |
2 | 2 | 1 | 1 | 21 | 24 | -3 | |
3 | 2 | 0 | 2 | 16 | 30 | -14 |
| Continues to: | Bracket 1-8 | Pool E |
Games
| Hard2Fisch | 7 (11) | - | 15 (11) | Bad Skid | |||
| SmashD | 15 (9) | - | 9 (12) | Hard2Fisch | |||
| Bad Skid | 15 (11) | - | 6 (10) | SmashD |
Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-7 | |||
| 13-12 | |||
| 11-15 | |||
| 15-14 | Gold |
||
| 12-15 | |||
| 8-15 | |||
| 15-6 | Silver |
||
| 15-0 | Bronze |
||
| 4th |
|||
| 11-15 | |||
| 15-9 | 5th |
||
| 11-12 | |||
| 6th |
|||
| 15-10 | 7th |
||
| 8th |
|||
Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 17 | 11 | |
2 | 2 | 1 | 1 | 27 | 24 | 3 | |
3 | 2 | 0 | 2 | 16 | 30 | -14 |
| Continues to: | 9-10 | 11-12 | 13-14 |
Games
| Frizzly Bears Aachen | 12 (0) | - | 13 (0) | XVI | |||
| Frizzly Bears Aachen | 15 (13) | - | 11 (11) | Hard2Fisch | |||
| Hard2Fisch | 5 (11) | - | 15 (13) | XVI |
Open, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 35 | 37 | -2 | |
3 | 3 | 1 | 2 | 30 | 38 | -8 | |
4 | 3 | 0 | 3 | 31 | 39 | -8 |
| Continues to: | 9-10 | 11-12 | 13-14 | 15 |
Games
| Bora | 13 (0) | - | 12 (0) | Révolution'air | |||
| 7 Schwaben | 15 (0) | - | 9 (0) | Uprising | |||
| 7 Schwaben | 15 (10) | - | 9 (10) | Révolution'air | |||
| Uprising | 10 (10) | - | 13 (11) | Bora | |||
| Bora | 9 (12) | - | 15 (11) | 7 Schwaben | |||
| Révolution'air | 10 (9) | - | 11 (9) | Uprising |
Open, 9-10
| Finals | Placement |
| 8-13 | 9th |
| 10th |
|
Open, 11-12
| Finals | Placement |
| 15-8 | 11th |
| 12th |
|
Open, 13-14
| Finals | Placement |
| 4-15 | 13th |
| 14th |
|
Open, 15
No playoff tree template found.
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|