Women, POOL WA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 56 | 36 | 20 | |
2 | 4 | 2 | 2 | 57 | 45 | 12 | |
3 | 4 | 2 | 2 | 46 | 47 | -1 | |
4 | 4 | 2 | 2 | 42 | 51 | -9 | |
5 | 4 | 0 | 4 | 34 | 56 | -22 |
Continues to: | Playoff Women 1-4 | Playoff Women 5-8 | Placements Women 9-10 |
Games
box vienna | 15 | - | 11 | CUS Padova Tane Malefiche | |||
Shout | 15 | - | 6 | DiscoBolo | |||
East Block | 15 | - | 10 | DiscoBolo | |||
CUS Padova Tane Malefiche | 8 | - | 11 | Shout | |||
East Block | 14 | - | 15 | Shout | |||
DiscoBolo | 10 | - | 14 | box vienna | |||
CUS Padova Tane Malefiche | 15 | - | 13 | East Block | |||
Shout | 15 | - | 8 | box vienna | |||
box vienna | 5 | - | 15 | East Block | |||
DiscoBolo | 8 | - | 12 | CUS Padova Tane Malefiche |
Women, POOL WB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 40 | 17 | |
2 | 4 | 3 | 1 | 54 | 44 | 10 | |
3 | 4 | 2 | 2 | 53 | 46 | 7 | |
4 | 4 | 1 | 3 | 46 | 54 | -8 | |
5 | 4 | 0 | 4 | 33 | 59 | -26 |
Continues to: | Playoff Women 1-4 | Playoff Women 5-8 | Placements Women 9-10 |
Games
3SB - women | 15 | - | 8 | Cheetahs | |||
Catchup Women | 12 | - | 15 | Tequila Boom Boom | |||
Tequila Boom Boom | 13 | - | 12 | 3SB - women | |||
Panthers Wroclaw | 15 | - | 8 | Cheetahs | |||
Cheetahs | 11 | - | 14 | Catchup Women | |||
Panthers Wroclaw | 13 | - | 14 | 3SB - women | |||
3SB - women | 13 | - | 10 | Catchup Women | |||
Tequila Boom Boom | 14 | - | 10 | Panthers Wroclaw | |||
Catchup Women | 10 | - | 15 | Panthers Wroclaw | |||
Cheetahs | 6 | - | 15 | Tequila Boom Boom |
Women, Playoff Women 1-4
Semifinals | Finals | Placement |
Shout | ||
15-11 | Shout | |
3SB - women | ||
15-11 | Gold Shout | |
East Block | ||
15-9 | East Block | |
Tequila Boom Boom | ||
Silver East Block | ||
3SB - women | ||
11-15 | Bronze Tequila Boom Boom | |
Tequila Boom Boom | ||
4th 3SB - women | ||
Women, Playoff Women 5-8
Semifinals | Finals | Placement |
CUS Padova Tane Malefiche | ||
15-8 | CUS Padova Tane Malefiche | |
Catchup Women | ||
15-9 | 5th CUS Padova Tane Malefiche | |
box vienna | ||
15-11 | box vienna | |
Panthers Wroclaw | ||
6th box vienna | ||
Catchup Women | ||
8-12 | 7th Panthers Wroclaw | |
Panthers Wroclaw | ||
8th Catchup Women | ||
Women, Placements Women 9-10
Finals | Placement |
DiscoBolo | |
10-6 | 9th DiscoBolo |
Cheetahs | |
10th Cheetahs | |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|