Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 56 | 33 | 23 | |
2 | 4 | 3 | 1 | 52 | 39 | 13 | |
3 | 4 | 2 | 2 | 50 | 51 | -1 | |
4 | 4 | 1 | 3 | 41 | 53 | -12 | |
5 | 4 | 0 | 4 | 33 | 56 | -23 |
Continues to: | Bracket 1-4 | Bracket 5-8 | Bracket 9-12 | Crossover 13-18 |
Games
Tchac | 15 | - | 10 | SMOG | Game play | ||
Grut | 13 | - | 8 | Freespeed | Game play | ||
SMOG | 15 | - | 12 | Freezzz Beezzz | Game play | ||
Grut | 10 | - | 11 | Tchac | Game play | ||
Freezzz Beezzz | 15 | - | 8 | Freespeed | Game play | ||
SMOG | 12 | - | 14 | Grut | Game play | ||
Tchac | 15 | - | 6 | Freezzz Beezzz | Game play | ||
Freespeed | 10 | - | 13 | SMOG | Game play | ||
Freespeed | 7 | - | 15 | Tchac | Game play | ||
Freezzz Beezzz | 8 | - | 15 | Grut | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 29 | 31 | |
2 | 4 | 3 | 1 | 54 | 45 | 9 | |
3 | 4 | 2 | 2 | 50 | 47 | 3 | |
4 | 4 | 1 | 3 | 35 | 51 | -16 | |
5 | 4 | 0 | 4 | 30 | 57 | -27 |
Continues to: | Bracket 1-4 | Bracket 5-8 | Bracket 9-12 | Crossover 13-18 |
Games
Smash'D | 15 | - | 10 | Révolution'Air | Game play | ||
ZU PlatZHirsch | 10 | - | 13 | UFO | Game play | ||
Révolution'Air | 3 | - | 15 | Heidees | Game play | ||
ZU PlatZHirsch | 8 | - | 15 | Smash'D | Game play | ||
Heidees | 15 | - | 10 | UFO | Game play | ||
Révolution'Air | 8 | - | 12 | ZU PlatZHirsch | Game play | ||
Smash'D | 11 | - | 15 | Heidees | Game play | ||
UFO | 15 | - | 9 | Révolution'Air | Game play | ||
Heidees | 15 | - | 5 | ZU PlatZHirsch | Game play | ||
UFO | 12 | - | 13 | Smash'D | Game play |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 23 | 20 | |
2 | 3 | 2 | 1 | 35 | 36 | -1 | |
3 | 3 | 1 | 2 | 34 | 33 | 1 | |
4 | 3 | 0 | 3 | 20 | 40 | -20 |
Continues to: | Crossover |
Games
XVI | 15 | - | 6 | Aarhus | Game play | ||
Flying Angels Bern | 13 | - | 14 | Monkey | Game play | ||
Monkey | 8 | - | 15 | XVI | Game play | ||
Aarhus | 6 | - | 12 | Flying Angels Bern | Game play | ||
Flying Angels Bern | 9 | - | 13 | XVI | Game play | ||
Aarhus | 8 | - | 13 | Monkey | Game play |
Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 26 | 8 | |
2 | 3 | 2 | 1 | 35 | 25 | 10 | |
3 | 3 | 1 | 2 | 32 | 28 | 4 | |
4 | 3 | 0 | 3 | 18 | 40 | -22 |
Continues to: | Crossover |
Games
Iznogood | 9 | - | 10 | Quijotes | Game play | ||
Solebang | 13 | - | 5 | AUT Beefree | Game play | ||
Quijotes | 11 | - | 9 | Solebang | Game play | ||
AUT Beefree | 5 | - | 14 | Iznogood | Game play | ||
Solebang | 10 | - | 12 | Iznogood | Game play | ||
Quijotes | 13 | - | 8 | AUT Beefree | Game play |
Open, Crossover
Crossover 1 | Monkey | - | Quijotes | 12 | - | 10 | Game play | |||
Crossover 2 | XVI | - | Iznogood | 12 | - | 10 | Game play | |||
Crossover 3 | Aarhus | - | Solebang | 5 | - | 15 | Game play | |||
Crossover 4 | Flying Angels Bern | - | AUT Beefree | 13 | - | 9 | Game play |
Winners continues in: | Bracket 1-4 | Bracket 9-12 |
Losers continues in: | Bracket 5-8 | Crossover 13-18 |
Open, reseeding 5ab
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Place 13-18 |
Games
Open, Bracket 1-4
Semifinals | Finals | Placement |
Tchac | ||
15-5 | Tchac | |
Monkey | ||
13-7 | Gold Tchac | |
Heidees | ||
10-13 | XVI | |
XVI | ||
Silver XVI | ||
Monkey | ||
12-13 | Bronze Heidees | |
Heidees | ||
4th Monkey | ||
Open, Bracket 5-8
Semifinals | Finals | Placement |
Grut | ||
9-7 | Grut | |
Iznogood | ||
8-11 | 5th Quijotes | |
Smash'D | ||
5-14 | Quijotes | |
Quijotes | ||
6th Grut | ||
Iznogood | ||
14-6 | 7th Iznogood | |
Smash'D | ||
8th Smash'D | ||
Open, Bracket 9-12
Semifinals | Finals | Placement |
SMOG | ||
14-9 | SMOG | |
Solebang | ||
13-15 | 9th UFO | |
UFO | ||
15-11 | UFO | |
Flying Angels Bern | ||
10th SMOG | ||
Solebang | ||
8-13 | 11th Flying Angels Bern | |
Flying Angels Bern | ||
12th Solebang | ||
Open, Crossover 13-18
Freezzz Beezzz | - | AUT Beefree | 12 | - | 8 | Game play | ||||
ZU PlatZHirsch | - | Aarhus | 8 | - | 13 | Game play | ||||
Freespeed | - | Révolution'Air | 5 | - | 7 | Game play |
Winners continues in: | Place 13-18 | reseeding 5ab |
Losers continues in: | Place 13-18 | reseeding 5ab |
Open, Place 13-18
Freezzz Beezzz | - | Aarhus | 12 | - | 6 | Game play | ||||
Freespeed | - | ZU PlatZHirsch | 15 | - | 6 | Game play | ||||
Révolution'Air | - | AUT Beefree | 9 | - | 10 | Game play |
Winners continues in: | |
Losers continues in: |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jiuru Li | UFO | 6 | 18 | 3.00 | 13 | 2.17 | 31 | 5.17 |
Conor Selkirk | XVI | 6 | 21 | 3.50 | 5 | 0.83 | 26 | 4.33 |
Maxim van Oldenbeek | UFO | 6 | 7 | 1.17 | 17 | 2.83 | 24 | 4.00 |
Walt Jansen | Grut | 6 | 12 | 2.00 | 12 | 2.00 | 24 | 4.00 |
Clément Giffard | Iznogood | 6 | 12 | 2.00 | 10 | 1.67 | 22 | 3.67 |
Alex Plant-Hately | SMOG | 6 | 15 | 2.50 | 7 | 1.17 | 22 | 3.67 |
Arne Geernaert | Freezzz Beezzz | 6 | 13 | 2.17 | 8 | 1.33 | 21 | 3.50 |
Jelte Derks | Grut | 6 | 3 | 0.50 | 17 | 2.83 | 20 | 3.33 |
Álvaro Monterde Ortega | Quijotes | 6 | 10 | 1.67 | 10 | 1.67 | 20 | 3.33 |
Quentin Moneuse | Quijotes | 6 | 11 | 1.83 | 9 | 1.50 | 20 | 3.33 |