Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 16 | 14 | |
2 | 2 | 1 | 1 | 23 | 26 | -3 | |
3 | 2 | 0 | 2 | 19 | 30 | -11 |
| Continues to: | 1-16 Bracket | Crossover |
Games
| Otso | 8 | - | 15 | Mooncatchers | Game play | ||
| Mooncatchers | 15 | - | 8 | Flying Angels Bern | Game play | ||
| Flying Angels Bern | 15 | - | 11 | Otso | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 18 | 12 | |
2 | 2 | 1 | 1 | 27 | 26 | 1 | |
3 | 2 | 0 | 2 | 17 | 30 | -13 |
| Continues to: | 1-16 Bracket | Crossover |
Games
| Uprising | 6 | - | 15 | Clapham Ultimate | Game play | ||
| Clapham Ultimate | 15 | - | 12 | Bad Skid | Game play | ||
| Bad Skid | 15 | - | 11 | Uprising | Game play |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 24 | 5 | |
2 | 2 | 1 | 1 | 26 | 29 | -3 | |
3 | 2 | 0 | 2 | 27 | 29 | -2 |
| Continues to: | 1-16 Bracket | Crossover |
Games
| Tchac | 14 | - | 15 | Panthers Wrocław | Game play | ||
| Panthers Wrocław | 11 | - | 15 | Ranelagh | Game play | ||
| Ranelagh | 14 | - | 13 | Tchac | Game play |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 22 | 8 | |
2 | 2 | 1 | 1 | 26 | 27 | -1 | |
3 | 2 | 0 | 2 | 23 | 30 | -7 |
| Continues to: | 1-16 Bracket | Crossover |
Games
| Panthers Bern | 12 | - | 15 | 3SB - Open | Game play | ||
| 3SB - Open | 11 | - | 15 | Alba | Game play | ||
| Alba | 15 | - | 11 | Panthers Bern | Game play |
Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 11 | 19 | |
2 | 2 | 1 | 1 | 20 | 27 | -7 | |
3 | 2 | 0 | 2 | 18 | 30 | -12 |
| Continues to: | 1-16 Bracket | Crossover |
Games
| Bristol Open | 5 | - | 15 | BFD LaFotta | Game play | ||
| BFD LaFotta | 15 | - | 6 | Københavns Frisbee Klub (KFK) | Game play | ||
| Københavns Frisbee Klub (KFK) | 12 | - | 15 | Bristol Open | Game play |
Open, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 21 | 8 | |
2 | 2 | 1 | 1 | 23 | 23 | 0 | |
3 | 2 | 0 | 2 | 22 | 30 | -8 |
| Continues to: | 1-16 Bracket | Crossover |
Games
| FWD>> | 9 | - | 15 | Chevron Action Flash | Game play | ||
| Chevron Action Flash | 8 | - | 14 | Gentle Open | Game play | ||
| Gentle Open | 15 | - | 13 | FWD>> | Game play |
Open, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 21 | 9 | |
2 | 2 | 1 | 1 | 27 | 27 | 0 | |
3 | 2 | 0 | 2 | 21 | 30 | -9 |
| Continues to: | 1-16 Bracket | Crossover |
Games
| Outsiterz | 12 | - | 15 | Wall City | Game play | ||
| Wall City | 15 | - | 9 | SmashD | Game play | ||
| SmashD | 12 | - | 15 | Outsiterz | Game play |
Open, Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 18 | 12 | |
2 | 2 | 1 | 1 | 24 | 26 | -2 | |
3 | 2 | 0 | 2 | 20 | 30 | -10 |
| Continues to: | 1-16 Bracket | Crossover |
Games
| Cotarica Grandes | 15 | - | 9 | JetSet Ultimate Open | Game play | ||
| JetSet Ultimate Open | 15 | - | 11 | M.U.C. | Game play | ||
| M.U.C. | 9 | - | 15 | Cotarica Grandes | Game play |
Open, Crossover
| OX1 | Outsiterz | - | Otso | 14 | - | 15 | Game play | |||
| OX2 | JetSet Ultimate Open | - | Uprising | 15 | - | 9 | Game play | |||
| OX3 | Bristol Open | - | Tchac | 11 | - | 15 | Game play | |||
| OX4 | Chevron Action Flash | - | Panthers Bern | 15 | - | 10 | Game play | |||
| OX5 | Panthers Wrocław | - | Københavns Frisbee Klub (KFK) | 14 | - | 15 | Game play | |||
| OX6 | 3SB - Open | - | FWD>> | 15 | - | 8 | Game play | |||
| OX7 | Flying Angels Bern | - | SmashD | 14 | - | 11 | Game play | |||
| OX8 | Bad Skid | - | M.U.C. | 15 | - | 11 | Game play |
| Winners continues in: | 1-16 Bracket |
| Losers continues in: | 17-24 Bracket |
Open, 1-16 Bracket
Open, 17-24 Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| 14-15 | |||
| 15-12 | |||
| 8-15 | |||
| 7-15 | 17th |
||
| 9-15 | |||
| 15-11 | |||
| 15-9 | 18th |
||
| 14-15 | 19th |
||
| 20th |
|||
| 13-15 | |||
| 15-14 | 21st |
||
| 15-9 | |||
| 22nd |
|||
| 13-15 | 23rd |
||
| 24th |
|||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ferdia Rogers | Ranelagh | 3 | 10 | 3.33 | 8 | 2.67 | 18 | 6.00 |
| Steffen Döscher | Bad Skid | 7 | 8 | 1.14 | 28 | 4.00 | 36 | 5.14 |
| Nico Müller | Bad Skid | 7 | 26 | 3.71 | 9 | 1.29 | 35 | 5.00 |
| Declan Miller | Københavns Frisbee Klub (KFK) | 7 | 30 | 4.29 | 4 | 0.57 | 34 | 4.86 |
| Tobe Decraene | Gentle Open | 6 | 16 | 2.67 | 13 | 2.17 | 29 | 4.83 |
| Sam Murphy | Ranelagh | 6 | 21 | 3.50 | 8 | 1.33 | 29 | 4.83 |
| Mateusz Kosmalski | Panthers Wrocław | 6 | 13 | 2.17 | 15 | 2.50 | 28 | 4.67 |
| Filip Dobranowski | Panthers Wrocław | 6 | 26 | 4.33 | 2 | 0.33 | 28 | 4.67 |
| Rory Keogh | Ranelagh | 6 | 16 | 2.67 | 10 | 1.67 | 26 | 4.33 |
| Andrew Warnock | Bristol Open | 6 | 18 | 3.00 | 8 | 1.33 | 26 | 4.33 |