Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 41 | 34 | 7 | |
3 | 3 | 1 | 2 | 42 | 42 | 0 | |
4 | 3 | 0 | 3 | 17 | 45 | -28 |
Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
Jetset LUV | 0 | - | 15 | JinX | Game play | ||
3SB - women | 14 | - | 15 | Dublin Gravity | Game play | ||
JinX | 15 | - | 13 | 3SB - women | Game play | ||
Dublin Gravity | 15 | - | 5 | Jetset LUV | Game play | ||
JinX | 15 | - | 11 | Dublin Gravity | Game play | ||
Jetset LUV | 12 | - | 15 | 3SB - women | Game play |
Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 26 | 16 | |
2 | 3 | 2 | 1 | 41 | 29 | 12 | |
3 | 3 | 1 | 2 | 37 | 39 | -2 | |
4 | 3 | 0 | 3 | 19 | 45 | -26 |
Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
Flame | 5 | - | 15 | Mooncup | Game play | ||
Troubles Warsaw | 10 | - | 15 | YAKA | Game play | ||
YAKA | 15 | - | 5 | Flame | Game play | ||
Mooncup | 15 | - | 12 | Troubles Warsaw | Game play | ||
Troubles Warsaw | 15 | - | 9 | Flame | Game play | ||
YAKA | 12 | - | 11 | Mooncup | Game play |
Women, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 43 | 28 | 15 | |
2 | 3 | 2 | 1 | 40 | 31 | 9 | |
3 | 3 | 2 | 1 | 40 | 35 | 5 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
box vienna | 14 | - | 13 | Shout | Game play | ||
Spice Ultimate | 5 | - | 15 | Iceni | Game play | ||
Shout | 15 | - | 2 | Spice Ultimate | Game play | ||
Iceni | 13 | - | 11 | box vienna | Game play | ||
box vienna | 15 | - | 9 | Spice Ultimate | Game play | ||
Shout | 15 | - | 12 | Iceni | Game play |
Women, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 41 | 36 | 5 | |
3 | 3 | 1 | 2 | 29 | 41 | -12 | |
4 | 3 | 0 | 3 | 35 | 43 | -8 |
Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
Heidees Frauen | 11 | - | 15 | East Block | Game play | ||
Bristol | 9 | - | 14 | Tequila Boom Boom | Game play | ||
East Block | 15 | - | 7 | Bristol | Game play | ||
Tequila Boom Boom | 15 | - | 12 | Heidees Frauen | Game play | ||
East Block | 15 | - | 12 | Tequila Boom Boom | Game play | ||
Heidees Frauen | 12 | - | 13 | Bristol | Game play |
Women, Pre-Quarter
WPQ 1 | Dublin Gravity | - | Troubles Warsaw | 13 | - | 15 | Game play | |||
WPQ 2 | Mooncup | - | 3SB - women | 15 | - | 6 | Game play | |||
WPQ 3 | Iceni | - | Bristol | 14 | - | 9 | Game play | |||
WPQ 4 | Tequila Boom Boom | - | box vienna | 11 | - | 15 | Game play |
Winners continues in: | Bracket 1-8 |
Losers continues in: | Bracket 9-16 |
Women, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
JinX | |||
15-12 | JinX | ||
box vienna | |||
15-12 | JinX | ||
East Block | |||
13-14 | Troubles Warsaw | ||
Troubles Warsaw | |||
7-15 | Gold Shout | ||
YAKA | |||
14-5 | YAKA | ||
Iceni | |||
10-14 | Shout | ||
Shout | |||
13-10 | Shout | Silver JinX | |
Mooncup | |||
Troubles Warsaw | |||
9-11 | Bronze YAKA | ||
YAKA | |||
4th Troubles Warsaw | |||
box vienna | |||
14-15 | East Block | ||
East Block | |||
11-12 | 5th Mooncup | ||
Iceni | |||
7-15 | Mooncup | ||
Mooncup | |||
6th East Block | |||
box vienna | |||
12-14 | 7th Iceni | ||
Iceni | |||
8th box vienna | |||
Women, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
Jetset LUV | |||
10-12 | Tequila Boom Boom | ||
Tequila Boom Boom | |||
10-15 | Dublin Gravity | ||
Heidees Frauen | |||
9-10 | Dublin Gravity | ||
Dublin Gravity | |||
15-10 | 9th Dublin Gravity | ||
Flame | |||
7-15 | Bristol | ||
Bristol | |||
14-12 | Bristol | ||
Spice Ultimate | |||
11-12 | 3SB - women | 10th Bristol | |
3SB - women | |||
Tequila Boom Boom | |||
15-11 | 11th Tequila Boom Boom | ||
3SB - women | |||
12th 3SB - women | |||
Jetset LUV | |||
9-15 | Heidees Frauen | ||
Heidees Frauen | |||
15-10 | 13th Heidees Frauen | ||
Flame | |||
10-15 | Spice Ultimate | ||
Spice Ultimate | |||
14th Spice Ultimate | |||
Jetset LUV | |||
13-14 | 15th Flame | ||
Flame | |||
16th Jetset LUV | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Nicole Lafiata | Tequila Boom Boom | 7 | 18 | 2.57 | 14 | 2.00 | 32 | 4.57 |
Johanna Roy | box vienna | 7 | 15 | 2.14 | 13 | 1.86 | 28 | 4.00 |
Monika Zaczkowska | Troubles Warsaw | 7 | 17 | 2.43 | 11 | 1.57 | 28 | 4.00 |
Anna Gerner | JinX | 6 | 16 | 2.67 | 7 | 1.17 | 23 | 3.83 |
Maïwenn Le Duc | Mooncup | 7 | 4 | 0.57 | 21 | 3.00 | 25 | 3.57 |
Eva Bornot | Mooncup | 7 | 15 | 2.14 | 10 | 1.43 | 25 | 3.57 |
Áine Gilheany | Dublin Gravity | 7 | 15 | 2.14 | 10 | 1.43 | 25 | 3.57 |
Barbora Hrušáková | East Block | 6 | 6 | 1.00 | 15 | 2.50 | 21 | 3.50 |
Ava Müller | Heidees Frauen | 6 | 17 | 2.83 | 4 | 0.67 | 21 | 3.50 |
Coralie Fouquet | Jetset LUV | 6 | 19 | 3.17 | 2 | 0.33 | 21 | 3.50 |