Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 34 | 18 | |
2 | 4 | 3 | 1 | 56 | 38 | 18 | |
3 | 4 | 2 | 2 | 39 | 42 | -3 | |
4 | 4 | 1 | 3 | 40 | 49 | -9 | |
5 | 4 | 0 | 4 | 31 | 55 | -24 |
Continues to: | Final | Bracket 3-6 | Pool 7-9 |
Games
Rubber Duckies | 9 | - | 13 | Savage Ultimate | Game play | ||
Catchup Mixed | 15 | - | 5 | OUT | Game play | ||
Savage Ultimate | 14 | - | 12 | Catchup Mixed | Game play | ||
ZomBees | 14 | - | 6 | Rubber Duckies | Game play | ||
OUT | 13 | - | 9 | Rubber Duckies | Game play | ||
ZomBees | 6 | - | 15 | Savage Ultimate | Game play | ||
Rubber Duckies | 7 | - | 15 | Catchup Mixed | Game play | ||
OUT | 14 | - | 8 | ZomBees | Game play | ||
Savage Ultimate | 10 | - | 7 | OUT | Game play | ||
Catchup Mixed | 14 | - | 12 | ZomBees | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 37 | 31 | 6 | |
2 | 3 | 2 | 1 | 38 | 31 | 7 | |
3 | 3 | 2 | 1 | 36 | 37 | -1 | |
4 | 3 | 0 | 3 | 31 | 43 | -12 |
Continues to: | Final | Bracket 3-6 | Pool 7-9 |
Games
Left Overs | 15 | - | 8 | Mosquitos | Game play | ||
KS FLOW WROCŁAW | 13 | - | 9 | AKS ZŁY ULTIMATE | Game play | ||
Left Overs | 11 | - | 12 | AKS ZŁY ULTIMATE | Game play | ||
Mosquitos | 10 | - | 13 | KS FLOW WROCŁAW | Game play | ||
KS FLOW WROCŁAW | 11 | - | 12 | Left Overs | Game play | ||
AKS ZŁY ULTIMATE | 15 | - | 13 | Mosquitos | Game play |
Mixed, Final
Finals | Placement |
Savage Ultimate | |
13-14 | Gold KS FLOW WROCŁAW |
KS FLOW WROCŁAW | |
Silver Savage Ultimate | |
Mixed, Bracket 3-6
Semifinals | Finals | Placement |
Catchup Mixed | ||
9-15 | AKS ZŁY ULTIMATE | |
AKS ZŁY ULTIMATE | ||
9-13 | Bronze Left Overs | |
OUT | ||
6-15 | Left Overs | |
Left Overs | ||
4th AKS ZŁY ULTIMATE | ||
Catchup Mixed | ||
12-14 | 5th OUT | |
OUT | ||
6th Catchup Mixed | ||
Mixed, Pool 7-9
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 12 | 18 | |
2 | 2 | 1 | 1 | 20 | 21 | -1 | |
3 | 2 | 0 | 2 | 12 | 29 | -17 |
Games
ZomBees | 14 | - | 6 | Rubber Duckies | Game play | ||
Mosquitos | 15 | - | 6 | Rubber Duckies | Game play | ||
Mosquitos | 15 | - | 6 | ZomBees | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Márton Paksai | OUT | 5 | 33 | 6.60 | 0 | 0.00 | 33 | 6.60 |
Mateusz Gibki | Savage Ultimate | 5 | 21 | 4.20 | 4 | 0.80 | 25 | 5.00 |
Zuza Brzezińska | KS FLOW WROCŁAW | 4 | 2 | 0.50 | 17 | 4.25 | 19 | 4.75 |
Staš Miklič | Rubber Duckies | 5 | 9 | 1.80 | 11 | 2.20 | 20 | 4.00 |
Bartosz Dworzecki | Savage Ultimate | 5 | 13 | 2.60 | 6 | 1.20 | 19 | 3.80 |
Michał Rudy | AKS ZŁY ULTIMATE | 5 | 15 | 3.00 | 4 | 0.80 | 19 | 3.80 |
Krzysztof Zając | AKS ZŁY ULTIMATE | 5 | 5 | 1.00 | 13 | 2.60 | 18 | 3.60 |
Jakub Kaczmarek | Savage Ultimate | 5 | 2 | 0.40 | 12 | 2.40 | 14 | 2.80 |
Johanna Roy | Mosquitos | 5 | 3 | 0.60 | 11 | 2.20 | 14 | 2.80 |
Urška Jakopin | Rubber Duckies | 5 | 4 | 0.80 | 10 | 2.00 | 14 | 2.80 |