Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 37 | 36 | 1 | |
3 | 3 | 1 | 2 | 37 | 35 | 2 | |
4 | 3 | 0 | 3 | 24 | 42 | -18 |
Continues to: | PPool D | PPool E | PPool F | PPool G |
Games
Freezzz Beezzz | 11 | - | 15 | Bad Skid | |||
Aarhus Ultimate | 10 | - | 12 | Amsterdam Ultimate Club | |||
Bad Skid | 15 | - | 13 | Amsterdam Ultimate Club | |||
Freezzz Beezzz | 15 | - | 8 | Aarhus Ultimate | |||
Bad Skid | 15 | - | 6 | Aarhus Ultimate | |||
Amsterdam Ultimate Club | 12 | - | 11 | Freezzz Beezzz |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 22 | 7 | |
2 | 2 | 1 | 1 | 27 | 28 | -1 | |
3 | 2 | 0 | 2 | 24 | 30 | -6 |
Continues to: | PPool E | PPool D | PPool G |
Games
Heidees Open | 10 | - | 15 | Wall City | |||
Wall City | 14 | - | 12 | Gentle Open | |||
Gentle Open | 15 | - | 14 | Heidees Open |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 23 | 20 | |
2 | 3 | 2 | 1 | 41 | 27 | 14 | |
3 | 3 | 1 | 2 | 22 | 37 | -15 | |
4 | 3 | 0 | 3 | 20 | 39 | -19 |
Continues to: | PPool E | PPool D | PPool G | PPool F |
Games
Frizzly Bears Aachen | 4 | - | 15 | M.U.C. | |||
Armada | 5 | - | 15 | Københavns Frisbee Klub (KFK) | |||
M.U.C. | 13 | - | 12 | Københavns Frisbee Klub (KFK) | |||
Frizzly Bears Aachen | 7 | - | 10 | Armada | |||
M.U.C. | 15 | - | 7 | Armada | |||
Københavns Frisbee Klub (KFK) | 14 | - | 9 | Frizzly Bears Aachen |
Open, PPool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 20 | 10 | |
2 | 2 | 1 | 1 | 24 | 25 | -1 | |
3 | 2 | 0 | 2 | 21 | 30 | -9 |
Continues to: | Placement Games |
Games
Bad Skid | 15 | - | 11 | Gentle Open | |||
Københavns Frisbee Klub (KFK) | 9 | - | 15 | Bad Skid | |||
Gentle Open | 10 | - | 15 | Københavns Frisbee Klub (KFK) |
Open, PPool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 23 | 7 | |
2 | 2 | 1 | 1 | 26 | 26 | 0 | |
3 | 2 | 0 | 2 | 22 | 29 | -7 |
Continues to: | Placement Games |
Games
Amsterdam Ultimate Club | 11 | - | 15 | Wall City | |||
M.U.C. | 14 | - | 11 | Amsterdam Ultimate Club | |||
Wall City | 15 | - | 12 | M.U.C. |
Open, PPool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 14 | 11 | 3 | |
2 | 1 | 0 | 1 | 11 | 14 | -3 |
Continues to: | Placement Games |
Games
Frizzly Bears Aachen | 11 | - | 14 | Freezzz Beezzz |
Open, PPool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 21 | 8 | |
2 | 2 | 1 | 1 | 20 | 22 | -2 | |
3 | 2 | 0 | 2 | 18 | 24 | -6 |
Continues to: | Placement Games | Final Placements |
Games
Aarhus Ultimate | 10 | - | 15 | Heidees Open | |||
Armada | 9 | - | 8 | Aarhus Ultimate | |||
Heidees Open | 14 | - | 11 | Armada |
Open, Placement Games
P1/2 | Bad Skid | - | Wall City | 9 | - | 13 | ||||
P4/7 | Københavns Frisbee Klub (KFK) | - | Heidees Open | 14 | - | 12 | ||||
P3/8 | M.U.C. | - | Freezzz Beezzz | 15 | - | 8 | ||||
P5/6 | Gentle Open | - | Amsterdam Ultimate Club | 15 | - | 8 | ||||
P9/10 | Frizzly Bears Aachen | - | Armada | 11 | - | 13 |
Winners continues in: | Final Placements |
Losers continues in: | Final Placements |
Open, Final Placements
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|