Mixed, POOL XA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 2 | 1 | 32 | 32 | 0 | |
3 | 3 | 1 | 2 | 25 | 32 | -7 | |
4 | 3 | 0 | 3 | 21 | 38 | -17 |
Continues to: | Playoff Mixed 1-8 |
Games
Owls UC | 8 | - | 12 | Gold | |||
FucZH | 5 | - | 15 | Leamington Lemmings | |||
Leamington Lemmings | 15 | - | 10 | Gold | |||
FucZH | 11 | - | 7 | Owls UC | |||
Leamington Lemmings | 15 | - | 6 | Owls UC | |||
Gold | 10 | - | 9 | FucZH |
Mixed, POOL XB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 21 | 21 | |
2 | 3 | 1 | 2 | 36 | 35 | 1 | |
3 | 3 | 1 | 2 | 32 | 39 | -7 | |
4 | 3 | 1 | 2 | 24 | 39 | -15 |
Continues to: | Playoff Mixed 1-8 |
Games
FlyHigh | 14 | - | 15 | Zombees | |||
HoneyMoon | 6 | - | 15 | DISConnection | |||
Zombees | 9 | - | 11 | HoneyMoon | |||
DISConnection | 13 | - | 7 | FlyHigh | |||
DISConnection | 14 | - | 8 | Zombees | |||
HoneyMoon | 7 | - | 15 | FlyHigh |
Mixed, Playoff Mixed 1-8
Quarterfinals | Semifinals | Finals | Placement |
Leamington Lemmings | |||
15-1 | Leamington Lemmings | ||
HoneyMoon | |||
15-3 | Leamington Lemmings | ||
FlyHigh | |||
9-15 | FucZH | ||
FucZH | |||
12-13 | Gold DISConnection | ||
Gold | |||
15-6 | Gold | ||
Zombees | |||
9-15 | DISConnection | ||
Owls UC | |||
6-15 | DISConnection | Silver Leamington Lemmings | |
DISConnection | |||
FucZH | |||
14-8 | Bronze FucZH | ||
Gold | |||
4th Gold | |||
HoneyMoon | |||
8-13 | FlyHigh | ||
FlyHigh | |||
15-7 | 5th FlyHigh | ||
Zombees | |||
10-9 | Zombees | ||
Owls UC | |||
6th Zombees | |||
HoneyMoon | |||
8-15 | 7th Owls UC | ||
Owls UC | |||
8th HoneyMoon | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|