Mixed, POOL XA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 2 | 1 | 32 | 32 | 0 | |
3 | 3 | 1 | 2 | 25 | 32 | -7 | |
4 | 3 | 0 | 3 | 21 | 38 | -17 |
| Continues to: | Playoff Mixed 1-8 |
Games
| Owls UC | 8 (12) | - | 12 (11) | Gold | |||
| FucZH | 5 (12) | - | 15 (12) | Leamington Lemmings | |||
| Leamington Lemmings | 15 (8) | - | 10 (12) | Gold | |||
| FucZH | 11 (12) | - | 7 (12) | Owls UC | |||
| Leamington Lemmings | 15 (12) | - | 6 (11) | Owls UC | |||
| Gold | 10 (8) | - | 9 (11) | FucZH |
Mixed, POOL XB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 21 | 21 | |
2 | 3 | 1 | 2 | 36 | 35 | 1 | |
3 | 3 | 1 | 2 | 32 | 39 | -7 | |
4 | 3 | 1 | 2 | 24 | 39 | -15 |
| Continues to: | Playoff Mixed 1-8 |
Games
| FlyHigh | 14 (13) | - | 15 (12) | Zombees | |||
| HoneyMoon | 6 (11) | - | 15 (10) | DISConnection | |||
| Zombees | 9 (10) | - | 11 (10) | HoneyMoon | |||
| DISConnection | 13 (11) | - | 7 (10) | FlyHigh | |||
| DISConnection | 14 (11) | - | 8 (12) | Zombees | |||
| HoneyMoon | 7 (11) | - | 15 (11) | FlyHigh |
Mixed, Playoff Mixed 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-1 | |||
| 15-3 | |||
| 9-15 | |||
| 12-13 | Gold |
||
| 15-6 | |||
| 9-15 | |||
| 6-15 | Silver |
||
| 14-8 | Bronze |
||
| 4th |
|||
| 8-13 | |||
| 15-7 | 5th |
||
| 10-9 | |||
| 6th |
|||
| 8-15 | 7th |
||
| 8th |
|||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|