Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 27 | 16 | |
2 | 3 | 2 | 1 | 41 | 33 | 8 | |
3 | 3 | 1 | 2 | 31 | 41 | -10 | |
4 | 3 | 0 | 3 | 28 | 42 | -14 |
| Continues to: | Bracket 1-4 | Pre-Semis | Bracket 5-8 |
Games
| DiscoBolo | 9 | - | 15 | Sesquidistus | |||
| FlyHigh | 8 | - | 15 | Monkey Grenoble | |||
| Sesquidistus | 11 | - | 13 | Monkey Grenoble | |||
| DiscoBolo | 11 | - | 12 | FlyHigh | |||
| Sesquidistus | 15 | - | 11 | FlyHigh | |||
| Monkey Grenoble | 15 | - | 8 | DiscoBolo |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 30 | 14 | |
2 | 3 | 2 | 1 | 39 | 37 | 2 | |
3 | 3 | 1 | 2 | 33 | 38 | -5 | |
4 | 3 | 0 | 3 | 31 | 42 | -11 |
| Continues to: | Bracket 1-4 | Pre-Semis | Bracket 5-8 |
Games
| FucZH | 11 | - | 15 | Manchots | |||
| CUS Bergamo Ultimate | 9 | - | 14 | AUT BeeFire | |||
| Manchots | 14 | - | 9 | AUT BeeFire | |||
| FucZH | 13 | - | 12 | CUS Bergamo Ultimate | |||
| Manchots | 15 | - | 10 | CUS Bergamo Ultimate | |||
| AUT BeeFire | 10 | - | 15 | FucZH |
Mixed, Pre-Semis
| Sesquidistus | - | AUT BeeFire | 13 | - | 6 | |||||
| FlyHigh | - | FucZH | 11 | - | 13 |
| Winners continues in: | Bracket 1-4 |
| Losers continues in: | Bracket 5-8 |
Mixed, Bracket 1-4
| Semifinals | Finals | Placement |
| 13-14 | ||
| 12-13 | » Final placements (1-4) |
|
| 15-10 | ||
| » Recovery Game |
||
| 14-9 | » Recovery Game |
|
| » Final placements (1-4) |
||
Mixed, Recovery Game
| Sesquidistus | - | Manchots | 11 | - | 12 |
| Winners continues in: | Final placements (1-4) |
| Losers continues in: | Final placements (1-4) |
Mixed, Final placements (1-4)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Mixed, Bracket 5-8
| Semifinals | Finals | Placement |
| 9-12 | ||
| 13-14 | 5th |
|
| 11-15 | ||
| 6th |
||
| 9-15 | 7th |
|
| 8th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|