Division statistics: Open
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 5 | 1 | 87 | 67 | 20 | 83.3% | 69 | 11.50 | |
| 2. | 7 | 5 | 2 | 100 | 86 | 14 | 71.4% | 70 | 10.00 | |
| 3. | 6 | 5 | 1 | 84 | 75 | 9 | 83.3% | 65 | 10.83 | |
| 4. | 6 | 6 | 0 | 89 | 62 | 27 | 100.0% | 64 | 10.67 | |
| 5. | 7 | 4 | 3 | 97 | 95 | 2 | 57.1% | 74 | 10.57 | |
| 6. | 7 | 3 | 4 | 90 | 94 | -4 | 42.9% | 70 | 10.00 | |
| 7. | 7 | 4 | 3 | 96 | 81 | 15 | 57.1% | 70 | 10.00 | |
| 8. | 6 | 4 | 2 | 85 | 79 | 6 | 66.7% | 65 | 10.83 | |
| 9. | 7 | 3 | 4 | 88 | 89 | -1 | 42.9% | 78 | 11.14 | |
| 10. | 6 | 1 | 5 | 75 | 89 | -14 | 16.7% | 63 | 10.50 | |
| 11. | 7 | 4 | 3 | 94 | 97 | -3 | 57.1% | 64 | 9.14 | |
| 12. | 7 | 3 | 4 | 93 | 87 | 6 | 42.9% | 71 | 10.14 | |
| 13. | 6 | 2 | 4 | 77 | 77 | 0 | 33.3% | 65 | 10.83 | |
| 14. | 6 | 1 | 5 | 50 | 87 | -37 | 16.7% | 62 | 10.33 | |
| 15. | 6 | 1 | 5 | 63 | 83 | -20 | 16.7% | 68 | 11.33 | |
| 16. | 7 | 1 | 6 | 82 | 102 | -20 | 14.3% | 75 | 10.71 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Daan De Marrée | Mooncatchers | 7 | 18 | 2.57 | 27 | 3.86 | 45 | 6.43 |
| Leon Vitaliano | Freespeed | 6 | 20 | 3.33 | 12 | 2.00 | 32 | 5.33 |
| Jelte Derks | Grut | 7 | 17 | 2.43 | 14 | 2.00 | 31 | 4.43 |
| Luca Tognetti | BFD La Fotta | 6 | 13 | 2.17 | 13 | 2.17 | 26 | 4.33 |
| Justin Foord | Clapham | 6 | 15 | 2.50 | 11 | 1.83 | 26 | 4.33 |
| Silvan Hartmann | Freespeed | 6 | 16 | 2.67 | 9 | 1.50 | 25 | 4.17 |
| David Barzasi | Mooncatchers | 7 | 24 | 3.43 | 5 | 0.71 | 29 | 4.14 |
| Joshua Briggs | Clapham | 6 | 20 | 3.33 | 3 | 0.50 | 23 | 3.83 |
| Luis Siegenthaler | Freespeed | 6 | 4 | 0.67 | 18 | 3.00 | 22 | 3.67 |
| Tadhg Deevy | Ranelagh | 6 | 7 | 1.17 | 15 | 2.50 | 22 | 3.67 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| BFD La Fotta | 2.00 | 2.00 | 2.50 | 2.67 | 2.33 | 11.50 |
| Ranelagh | 2.00 | 2.17 | 2.33 | 2.50 | 2.33 | 11.33 |
| 3SB | 2.00 | 2.29 | 2.14 | 2.43 | 2.29 | 11.14 |
| Tchac | 2.00 | 2.17 | 2.17 | 2.17 | 2.33 | 10.83 |
| Freezzz Beezzz | 2.00 | 2.00 | 2.17 | 2.50 | 2.17 | 10.83 |
| Clapham | 2.00 | 2.00 | 2.00 | 2.17 | 2.67 | 10.83 |
| Heidees | 2.00 | 2.14 | 2.14 | 2.14 | 2.29 | 10.71 |
| Wall City | 2.00 | 2.17 | 2.17 | 2.17 | 2.17 | 10.67 |
| Cotarica Grandes | 2.00 | 1.86 | 2.00 | 2.29 | 2.43 | 10.57 |
| Freespeed | 2.00 | 2.17 | 2.17 | 1.67 | 2.50 | 10.50 |
| Quijotes | 2.00 | 2.00 | 2.00 | 2.33 | 2.00 | 10.33 |
| Chevron Action Flash | 1.86 | 2.14 | 2.00 | 1.86 | 2.29 | 10.14 |
| Gentle | 1.71 | 2.00 | 2.43 | 1.86 | 2.00 | 10.00 |
| Mooncatchers | 2.00 | 2.00 | 2.00 | 1.86 | 2.14 | 10.00 |
| NLSU Iznogood | 2.00 | 2.00 | 1.86 | 2.00 | 2.14 | 10.00 |
| Grut | 1.86 | 1.86 | 1.57 | 1.71 | 2.14 | 9.14 |
| Average of all games | 1.96 | 2.06 | 2.10 | 2.13 | 2.26 | 10.51 |