Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 39 | 29 | 10 | |
3 | 3 | 1 | 2 | 38 | 35 | 3 | |
4 | 3 | 0 | 3 | 14 | 45 | -31 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Gentle | 15 (11) | - | 3 (10) | Quijotes | Game play | ||
| BFD La Fotta | 15 (11) | - | 12 (10) | Chevron Action Flash | Game play | ||
| Gentle | 15 (10) | - | 11 (10) | Chevron Action Flash | Game play | ||
| BFD La Fotta | 15 (11) | - | 6 (11) | Quijotes | Game play | ||
| BFD La Fotta | 15 (10) | - | 9 (10) | Gentle | Game play | ||
| Chevron Action Flash | 15 (10) | - | 5 (10) | Quijotes | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 36 | 9 | |
2 | 3 | 2 | 1 | 42 | 34 | 8 | |
3 | 3 | 1 | 2 | 36 | 42 | -6 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Clapham | 15 (10) | - | 14 (10) | Freezzz Beezzz | Game play | ||
| Mooncatchers | 15 (8) | - | 11 (10) | Grut | Game play | ||
| Mooncatchers | 15 (10) | - | 8 (10) | Freezzz Beezzz | Game play | ||
| Clapham | 15 (10) | - | 10 (10) | Grut | Game play | ||
| Mooncatchers | 12 (10) | - | 15 (11) | Clapham | Game play | ||
| Grut | 15 (9) | - | 12 (10) | Freezzz Beezzz | Game play |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 35 | 10 | |
2 | 3 | 2 | 1 | 42 | 40 | 2 | |
3 | 3 | 1 | 2 | 37 | 42 | -5 | |
4 | 3 | 0 | 3 | 38 | 45 | -7 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Cotarica Grandes | 14 (11) | - | 12 (10) | Heidees | Game play | ||
| Tchac | 15 (13) | - | 12 (11) | Freespeed | Game play | ||
| Cotarica Grandes | 15 (12) | - | 13 (11) | Freespeed | Game play | ||
| Tchac | 15 (10) | - | 10 (10) | Heidees | Game play | ||
| Tchac | 15 (9) | - | 13 (10) | Cotarica Grandes | Game play | ||
| Freespeed | 13 (9) | - | 15 (9) | Heidees | Game play |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 29 | 15 | |
2 | 3 | 2 | 1 | 39 | 36 | 3 | |
3 | 3 | 1 | 2 | 36 | 37 | -1 | |
4 | 3 | 0 | 3 | 26 | 43 | -17 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Wall City | 14 (11) | - | 11 (9) | 3SB | Game play | ||
| NLSU Iznogood | 13 (12) | - | 11 (10) | Ranelagh | Game play | ||
| Wall City | 15 (10) | - | 7 (11) | Ranelagh | Game play | ||
| NLSU Iznogood | 15 (10) | - | 10 (11) | 3SB | Game play | ||
| 3SB | 15 (12) | - | 8 (11) | Ranelagh | Game play | ||
| Wall City | 15 (10) | - | 11 (10) | NLSU Iznogood | Game play |
Open, Crossover
| Mooncatchers | - | 3SB | 15 | - | 10 | Game play | ||||
| Cotarica Grandes | - | Chevron Action Flash | 11 | - | 15 | Game play | ||||
| Gentle | - | Heidees | 15 | - | 9 | Game play | ||||
| NLSU Iznogood | - | Grut | 15 | - | 13 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Bracket 9-16 |
Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-13 | |||
| 12-15 | |||
| 15-12 | |||
| 15-9 | Gold |
||
| 15-13 | |||
| 13-15 | |||
| 15-12 | Silver |
||
| 15-12 | Bronze |
||
| 4th |
|||
| 15-13 | |||
| 15-14 | 5th |
||
| 15-13 | |||
| 6th |
|||
| 15-11 | 7th |
||
| 8th |
|||
Open, Bracket 9-16
| Quarterfinals | Semifinals | Finals | Placement |
| 15-13 | |||
| 12-15 | |||
| 15-13 | |||
| 14-15 | 9th |
||
| 10-15 | |||
| 13-15 | |||
| 15-13 | 10th |
||
| 15-9 | 11th |
||
| 12th |
|||
| 9-15 | |||
| 15-8 | 13th |
||
| 12-15 | |||
| 14th |
|||
| 15-14 | 15th |
||
| 16th |
|||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Daan De Marrée | Mooncatchers | 7 | 18 | 2.57 | 27 | 3.86 | 45 | 6.43 |
| Leon Vitaliano | Freespeed | 6 | 20 | 3.33 | 12 | 2.00 | 32 | 5.33 |
| Jelte Derks | Grut | 7 | 17 | 2.43 | 14 | 2.00 | 31 | 4.43 |
| Luca Tognetti | BFD La Fotta | 6 | 13 | 2.17 | 13 | 2.17 | 26 | 4.33 |
| Justin Foord | Clapham | 6 | 15 | 2.50 | 11 | 1.83 | 26 | 4.33 |
| Silvan Hartmann | Freespeed | 6 | 16 | 2.67 | 9 | 1.50 | 25 | 4.17 |
| David Barzasi | Mooncatchers | 7 | 24 | 3.43 | 5 | 0.71 | 29 | 4.14 |
| Joshua Briggs | Clapham | 6 | 20 | 3.33 | 3 | 0.50 | 23 | 3.83 |
| Luis Siegenthaler | Freespeed | 6 | 4 | 0.67 | 18 | 3.00 | 22 | 3.67 |
| Tadhg Deevy | Ranelagh | 6 | 7 | 1.17 | 15 | 2.50 | 22 | 3.67 |